Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Part Number

Hose ID

Ferrule ID

Wall Thickness

Length

Weight Each

Std. Carton

N/A 4 in N/A 4.69 in119.1 mm N/A 0.120 in3 mm N/A 4.19 in106.4 mm N/A 2.18 lb N/A 30
N/A 4 in N/A 4.81 in122.2 mm N/A 0.120 in3 mm N/A 4.19 in106.4 mm N/A 2.28 lb N/A 30
N/A 4 in N/A 5.00 in127.0 mm N/A 0.120 in3 mm N/A 4.19 in106.4 mm N/A 2.39 lb N/A 30
N/A 4 in N/A 5.06 in128.5 mm N/A 0.120 in3 mm N/A 4.19 in106.4 mm N/A 2.45 lb N/A 30
N/A 4 in N/A 5.13 in130.3 mm N/A 0.120 in3 mm N/A 4.19 in106.4 mm N/A 2.48 lb N/A 30
N/A 4 in N/A 5.19 in131.8 mm N/A 0.120 in3 mm N/A 4.19 in106.4 mm N/A 2.52 lb N/A 30
N/A 4 in N/A 5.25 in133.4 mm N/A 0.120 in3 mm N/A 4.19 in106.4 mm N/A 2.57 lb N/A 30
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1