Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

1 - 42 of 42 | Results Per Page | View | Unit of Measure
1 

Part Number

∅ MIN

∅ MAX

Package/Sell Qty

Suggested Spiral-Reinforced Hydraulic Hose Pairings

N/A 11 mm0.433 in N/A 11.5 mm0.453 in N/A 10 N/A
N/A 12 mm0.472 in N/A 12.5 mm0.492 in N/A 10 N/A
N/A 13 mm0.512 in N/A 13.5 mm0.531 in N/A 10 N/A
N/A 14 mm0.551 in N/A 15 mm0.591 in N/A 10 N/A
N/A 16 mm0.630 in N/A 17 mm0.669 in N/A 10 N/A E6K-04
N/A 17 mm0.669 in N/A 18 mm0.709 in N/A 10 N/A
N/A 18 mm0.709 in N/A 19 mm0.748 in N/A 10 N/A E4K-06, E6K-06
N/A 20 mm0.787 in N/A 21 mm0.827 in N/A 10 N/A
N/A 21 mm0.827 in N/A 22 mm0.866 in N/A 10 N/A
N/A 22 mm0.866 in N/A 23 mm0.906 in N/A 10 N/A E4K-08, E6K-08
N/A 24 mm0.945 in N/A 25 mm0.984 in N/A 10 N/A
N/A 25 mm0.984 in N/A 26 mm1.024 in N/A 10 N/A E4K-10, E5K-10
N/A 26 mm1.024 in N/A 27 mm1.063 in N/A 10 N/A
N/A 27 mm1.063 in N/A 28 mm1.102 in N/A 10 N/A E6K-10
N/A 28 mm1.102 in N/A 29 mm1.142 in N/A 10 N/A E4K-12, E5K-12
N/A 30 mm1.181 in N/A 31 mm1.220 in N/A 10 N/A E6K-12
N/A 32 mm1.260 in N/A 33 mm1.299 in N/A 10 N/A
N/A 34 mm1.339 in N/A 35 mm1.378 in N/A 10 N/A
N/A 36 mm1.417 in N/A 37 mm1.457 in N/A 10 N/A E4K-16, E5K-16
N/A 38 mm1.496 in N/A 39 mm1.535 in N/A 10 N/A E6K-16
N/A 39 mm1.535 in N/A 40 mm1.575 in N/A 10 N/A
N/A 40 mm1.575 in N/A 41 mm1.614 in N/A 10 N/A
N/A 42 mm1.654 in N/A 43 mm1.693 in N/A 10 N/A
N/A 43 mm1.693 in N/A 44 mm1.732 in N/A 10 N/A E4K-20, E5K-20
N/A 44 mm1.732 in N/A 45 mm1.772 in N/A 10 N/A E3K-20
N/A 45 mm1.772 in N/A 47 mm1.850 in N/A 10 N/A E6K-20
N/A 48 mm1.890 in N/A 50 mm1.969 in N/A 10 N/A E3K-24, E4K-24
N/A 51 mm2.008 in N/A 53 mm2.087 in N/A 10 N/A
N/A 54 mm2.126 in N/A 56 mm2.205 in N/A 10 N/A E5K-24, E6K-24
N/A 57 mm2.244 in N/A 59 mm2.323 in N/A 10 N/A
N/A 60 mm2.362 in N/A 62 mm2.441 in N/A 10 N/A
N/A 63 mm2.480 in N/A 65 mm2.559 in N/A 10 N/A E3K-32, E4K-32
N/A 66 mm2.598 in N/A 68 mm2.677 in N/A 10 N/A E5K-32, E6K-32
N/A 69 mm2.717 in N/A 71 mm2.795 in N/A 10 N/A
N/A 72 mm2.835 in N/A 74 mm2.913 in N/A 10 N/A
N/A 75 mm2.953 in N/A 77 mm3.031 in N/A 10 N/A
N/A 78 mm3.071 in N/A 80 mm3.150 in N/A 10 N/A
N/A 81 mm3.189 in N/A 83 mm3.268 in N/A 10 N/A
N/A 84 mm3.307 in N/A 86 mm3.386 in N/A 10 N/A
N/A 87 mm3.425 in N/A 89 mm3.504 in N/A 10 N/A
N/A 90 mm3.543 in N/A 92 mm3.622 in N/A 10 N/A
N/A 93 mm3.661 in N/A 95 mm3.740 in N/A 10 N/A
1 - 42 of 42 | Results Per Page | View | Unit of Measure
1