Kuriyama de México

Catálogo de productos

1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Part Number

ID

OD

Tube Thickness

Max Rec. WP

Vacuum Hg

Min. Bend Radius at 68oF

Standard Length

Weight

N/A 2 in51 mm N/A 2.95 in75 mm N/A 0.236 in6 mm N/A 150 psi N/A 30 inHg N/A 10 in N/A 100 ft N/A 2.09 lbs/ft
N/A 3 in76 mm N/A 4.49 in114 mm N/A 0.354 in9 mm N/A 150 psi N/A 30 inHg N/A 15 in N/A 100 ft N/A 4.96 lbs/ft
N/A 4 in102 mm N/A 5.24 in133 mm N/A 0.315 in8 mm N/A 150 psi N/A 30 inHg N/A 20 in N/A 100 ft N/A 5.25 lbs/ft
N/A 6 in152 mm N/A 7.40 in188 mm N/A 0.315 in8 mm N/A 150 psi N/A 30 inHg N/A 30 in N/A 100 ft N/A 9.53 lbs/ft
N/A 8 in203 mm N/A 9.57 in243 mm N/A 0.315 in8 mm N/A 150 psi N/A 30 inHg N/A 48 in N/A 100 ft N/A 12.53 lbs/ft
N/A 10 in254 mm N/A 11.57 in294 mm N/A 0.315 in8 mm N/A 150 psi N/A 30 inHg N/A 80 in N/A 40 ft N/A 15.70 lbs/ft
N/A 12 in305 mm N/A 13.94 in354 mm N/A 0.354 in9 mm N/A 150 psi N/A 30 inHg N/A 96 in N/A 40 ft N/A 19.41 lbs/ft
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1