Item # |
Hose Size ID |
Min. Inside Bend Radius |
Thickness |
Weight |
---|---|---|---|---|
HTS1100-018X25 | Hose Size ID N/A 3/16 in | Min. Inside Bend Radius N/A 0.75 in | Thickness N/A 0.011 in | Weight N/A 0.08 lbs/ft |
HTS1100-025X25 | Hose Size ID N/A 1/4 in | Min. Inside Bend Radius N/A 1.00 in | Thickness N/A 0.011 in | Weight N/A 0.10 lbs/ft |
HTS1100-031X25 | Hose Size ID N/A 5/16 in | Min. Inside Bend Radius N/A 1.25 in | Thickness N/A 0.011 in | Weight N/A 0.12 lbs/ft |
HTS1100-037X25 | Hose Size ID N/A 3/8 in | Min. Inside Bend Radius N/A 1.50 in | Thickness N/A 0.011 in | Weight N/A 0.14 lbs/ft |
HTS1100-050X25 | Hose Size ID N/A 1/2 in | Min. Inside Bend Radius N/A 2.25 in | Thickness N/A 0.011 in | Weight N/A 0.16 lbs/ft |
HTS1100-062X25 | Hose Size ID N/A 5/8 in | Min. Inside Bend Radius N/A 2.75 in | Thickness N/A 0.011 in | Weight N/A 0.18 lbs/ft |
HTS1100-075X25 | Hose Size ID N/A 3/4 in | Min. Inside Bend Radius N/A 3.00 in | Thickness N/A 0.011 in | Weight N/A 0.20 lbs/ft |
HTS1100-087X25 | Hose Size ID N/A 7/8 in | Min. Inside Bend Radius N/A 3.50 in | Thickness N/A 0.011 in | Weight N/A 0.23 lbs/ft |
HTS1100-100X25 | Hose Size ID N/A 1 in | Min. Inside Bend Radius N/A 3.75 in | Thickness N/A 0.011 in | Weight N/A 0.28 lbs/ft |
HTS1100-112X25 | Hose Size ID N/A 1 1/8 in | Min. Inside Bend Radius N/A 4.50 in | Thickness N/A 0.011 in | Weight N/A 0.32 lbs/ft |
HTS1100-125X25 | Hose Size ID N/A 1 1/4 in | Min. Inside Bend Radius N/A 5.00 in | Thickness N/A 0.011 in | Weight N/A 0.36 lbs/ft |
HTS1100-137X25 | Hose Size ID N/A 1 3/8 in | Min. Inside Bend Radius N/A 5.50 in | Thickness N/A 0.011 in | Weight N/A 0.42 lbs/ft |
HTS1100-150X25 | Hose Size ID N/A 1 1/2 in | Min. Inside Bend Radius N/A 6.00 in | Thickness N/A 0.011 in | Weight N/A 0.48 lbs/ft |
HTS1100-162X25 | Hose Size ID N/A 1 5/8 in | Min. Inside Bend Radius N/A 6.50 in | Thickness N/A 0.011 in | Weight N/A 0.52 lbs/ft |
HTS1100-175X25 | Hose Size ID N/A 1 3/4 in | Min. Inside Bend Radius N/A 7.00 in | Thickness N/A 0.011 in | Weight N/A 0.58 lbs/ft |
HTS1100-187X25 | Hose Size ID N/A 1 7/8 in | Min. Inside Bend Radius N/A 7.50 in | Thickness N/A 0.011 in | Weight N/A 0.62 lbs/ft |
HTS1100-200X25 | Hose Size ID N/A 2 in | Min. Inside Bend Radius N/A 8.00 in | Thickness N/A 0.011 in | Weight N/A 0.66 lbs/ft |
HTS1100-225X25 | Hose Size ID N/A 2 1/4 in | Min. Inside Bend Radius N/A 9.50 in | Thickness N/A 0.011 in | Weight N/A 0.76 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.