Part Number |
Outside Dia. |
Inside Dia. |
Thickness |
|---|---|---|---|
| BLADE-SER250 | N/A 250 mm | N/A 40 mm | N/A 3 mm |
| BLADE-SER350 | N/A 350 mm | N/A 50 mm | N/A 3 mm |
| BLADE-SER400 | N/A 400 mm | N/A 50 mm | N/A 4 mm |
| BLADE-SER520 | N/A 520 mm | N/A 50 mm | N/A 4 mm |
| BLADE-SMT250 | N/A 250 mm | N/A 40 mm | N/A 3 mm |
| BLADE-SMT350 | N/A 350 mm | N/A 50 mm | N/A 3 mm |
| BLADE-SMT400 | N/A 400 mm | N/A 50 mm | N/A 4 mm |
| BLADE-SMT520 | N/A 520 mm | N/A 50 mm | N/A 4 mm |
| BLADE-DIA165 | N/A 165 mm | N/A 20 mm | N/A 1.4 mm |
| BLADE-DIA250 | N/A 250 mm | N/A 40 mm | N/A 3 mm |
| BLADE-DIA350 | N/A 350 mm | N/A 50 mm | N/A 3 mm |
| BLADE-DIA400 | N/A 400 mm | N/A 50 mm | N/A 4 mm |
| BLADE-DIA520 | N/A 520 mm | N/A 50 mm | N/A 4 mm |
| BLADE-DIA650 | N/A | N/A | N/A |
| BLADE-SMT650 | N/A | N/A | N/A |
| BLADE-SER650 | N/A | N/A | N/A |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
