Kuriyama de México

Catálogo de productos

1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Vacuum HG

Min. Bending Radius at 68°F

Weight

N/A 3/4 in19 mm N/A 1.22 in31 mm N/A 240 psi N/A 27 inHg N/A 7 1/2 in N/A 0.46 lbs/ft
N/A 1 in25 mm N/A 1.46 in37 mm N/A 240 psi N/A 27 inHg N/A 9 in N/A 0.56 lbs/ft
N/A 1 1/2 in38 mm N/A 1.97 in50 mm N/A 240 psi N/A 27 inHg N/A 13 1/4 in N/A 0.76 lbs/ft
N/A 2 in51 mm N/A 2.48 in63 mm N/A 240 psi N/A 27 inHg N/A 16 1/4 in N/A 1.00 lbs/ft
N/A 3 in76 mm N/A 3.62 in92 mm N/A 240 psi N/A 24 inHg N/A 20 3/4 in N/A 1.83 lbs/ft
N/A 4 in102 mm N/A 4.65 in118 mm N/A 240 psi N/A 24 inHg N/A 26 1/2 in N/A 2.50 lbs/ft
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1