1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Weight

N/A 1/2 in13 mm N/A 0.83 in21 mm N/A 300 psi N/A 0.22 lbs/ft
N/A 1/2 in13 mm N/A 0.83 in21 mm N/A 300 psi N/A 0.22 lbs/ft
N/A 3/4 in19 mm N/A 1.14 in29.0 mm N/A 300 psi N/A 0.38 lbs/ft
N/A 1 in25 mm N/A 1.38 in35.0 mm N/A 300 psi N/A 0.48 lbs/ft
N/A 1 in25 mm N/A 1.38 in35.0 mm N/A 300 psi N/A 0.48 lbs/ft
N/A 1 1/4 in32 mm N/A 1.73 in44.0 mm N/A 300 psi N/A 0.60 lbs/ft
N/A 1 1/2 in38 mm N/A 1.97 in50 mm N/A 300 psi N/A 0.70 lbs/ft
N/A 2 in50 mm N/A 2.56 in65 mm N/A 300 psi N/A 1.12 lbs/ft
N/A 2 in50 mm N/A 2.56 in65 mm N/A 300 psi N/A 1.12 lbs/ft
N/A 2 1/2 in63 mm N/A 3.11 in79 mm N/A 300 psi N/A 1.55 lbs/ft
N/A 2 1/2 in63 mm N/A 3.11 in79 mm N/A 300 psi N/A 1.55 lbs/ft
N/A 3 in76 mm N/A 3.62 in92.0 mm N/A 300 psi N/A 1.89 lbs/ft
N/A 3 in76 mm N/A 3.62 in92.0 mm N/A 300 psi N/A 1.89 lbs/ft
N/A 4 in102 mm N/A 4.65 in118 mm N/A 300 psi N/A 2.47 lbs/ft
N/A 4 in102 mm N/A 4.65 in118 mm N/A 300 psi N/A 2.47 lbs/ft
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought