Series Number |
ID |
OD |
Wall Thickness |
Max. Working Pressure |
Min. Bending Radius |
Standard Length |
Weight |
|---|---|---|---|---|---|---|---|
| T740AA200X100 | N/A 2 in51 mm | N/A 2.72 in69 mm | N/A 9 mm | N/A 1500 psi | N/A 10 in | N/A 100 ft | N/A 1.44 lbs/ft |
| T740AA200X50 | N/A 2 in51 mm | N/A 2.72 in69 mm | N/A 9 mm | N/A 1500 psi | N/A 10 in | N/A 50 ft | N/A 1.44 lbs/ft |
| T740AA250X100 | N/A 2 1/2 in63 mm | N/A 3.35 in85 mm | N/A 11 mm | N/A 1500 psi | N/A 10 1/2 in | N/A 100 ft | N/A 2.25 lbs/ft |
| T740AA250X50 | N/A 2 1/2 in63 mm | N/A 3.35 in85 mm | N/A 11 mm | N/A 1500 psi | N/A 10 1/2 in | N/A 50 ft | N/A 2.25 lbs/ft |
| T740AA300X100 | N/A 3 in76 mm | N/A 3.94 in100 mm | N/A 12 mm | N/A 1500 psi | N/A 15 in | N/A 100 ft | N/A 3.06 lbs/ft |
| T740AA300X50 | N/A 3 in76 mm | N/A 3.94 in100 mm | N/A 12 mm | N/A 1500 psi | N/A 15 in | N/A 50 ft | N/A 3.06 lbs/ft |
| T740AA400X100 | N/A 4 in102 mm | N/A 5.04 in128 mm | N/A 13 mm | N/A 1500 psi | N/A 20 in | N/A 100 ft | N/A 4.72 lbs/ft |
| T740AA400X50 | N/A 4 in102 mm | N/A 5.04 in128 mm | N/A 13 mm | N/A 1500 psi | N/A 20 in | N/A 50 ft | N/A 4.72 lbs/ft |
| T740AA500X50 | N/A 5 in127 mm | N/A 6.10 in155 mm | N/A 14 mm | N/A 1500 psi | N/A 25 in | N/A 50 ft | N/A 6.95 lbs/ft |
| T740AA400X10 | N/A 4 in102 mm | N/A 5.04 in128 mm | N/A 13 mm | N/A 1500 psi | N/A 20 in | N/A 10 ft | N/A 4.72 lbs/ft |
| T740AA500X10 | N/A 5 in127 mm | N/A 6.10 in155 mm | N/A 14 mm | N/A 1500 psi | N/A 25 in | N/A 10 ft | N/A 6.95 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
