1 2
Item # |
ID |
Braids |
Braid Construction |
Braid Coverage |
OD |
Max. Pressure at 70°F Working |
Max. Pressure at 70°F Burst |
Centerline Dynamic Bend Radius |
Centerline Static Bend Radius |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Corrugated-Metal-Hose-Heavy-Duty_1/4_0 | N/A 1/4 in | N/A 0 | N/A 24 x 5 x 0.014 | N/A 89 % | N/A 0.50 in | N/A 180 psi | N/A | N/A 5.0 in | N/A 2.50 in | N/A 0.09 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1/4_1 | N/A 1/4 in | N/A 1 | N/A 24 x 5 x 0.014 | N/A 89 % | N/A 0.57 in | N/A 2,562 psi | N/A 10,250 psi | N/A 5.0 in | N/A 2.50 in | N/A 0.17 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1/4_2 | N/A 1/4 in | N/A 2 | N/A 24 x 5 x 0.014 | N/A 89 % | N/A 0.64 in | N/A 4,099 psi | N/A 16,400 psi | N/A 5.0 in | N/A 2.50 in | N/A 0.26 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_3/8_0 | N/A 3/8 in | N/A 0 | N/A 24 x 7 x 0.014 | N/A 91 % | N/A 0.67 in | N/A 100 psi | N/A | N/A 5.5 in | N/A 2.75 in | N/A 0.13 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_3/8_1 | N/A 3/8 in | N/A 1 | N/A 24 x 7 x 0.014 | N/A 91 % | N/A 0.74 in | N/A 1,501 psi | N/A 6,004 psi | N/A 5.5 in | N/A 2.75 in | N/A 0.25 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_3/8_2 | N/A 3/8 in | N/A 2 | N/A 24 x 7 x 0.014 | N/A 91 % | N/A 0.81 in | N/A 2,401 psi | N/A 9,604 psi | N/A 5.5 in | N/A 2.75 in | N/A 0.36 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1/2_0 | N/A 1/2 in | N/A 0 | N/A 24 x 7 x 0.020 | N/A 96 % | N/A 0.82 in | N/A 80 psi | N/A | N/A 8.0 in | N/A 4.00 in | N/A 0.39 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1/2_1 | N/A 1/2 in | N/A 1 | N/A 24 x 7 x 0.020 | N/A 96 % | N/A 0.92 in | N/A 2,194 psi | N/A 8,777 psi | N/A 8.0 in | N/A 4.00 in | N/A 0.63 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1/2_2 | N/A 1/2 in | N/A 2 | N/A 24 x 7 x 0.020 | N/A 96 % | N/A 1.02 in | N/A 3,510 psi | N/A 14,040 psi | N/A 8.0 in | N/A 4.00 in | N/A 0.87 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_3/4_0 | N/A 3/4 in | N/A 0 | N/A 36 x 6 x 0.020 | N/A 92 % | N/A 1.21 in | N/A 70 psi | N/A | N/A 8.0 in | N/A 4.00 in | N/A 0.48 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_3/4_1 | N/A 3/4 in | N/A 1 | N/A 36 x 6 x 0.020 | N/A 92 % | N/A 1.31 in | N/A 1,311 psi | N/A 5,244 psi | N/A 8.0 in | N/A 4.00 in | N/A 0.79 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_3/4_2 | N/A 3/4 in | N/A 2 | N/A 36 x 6 x 0.020 | N/A 92 % | N/A 1.41 in | N/A 2,098 psi | N/A 8,392 psi | N/A 8.0 in | N/A 4.00 in | N/A 1.10 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1_0 | N/A 1 in | N/A 0 | N/A 36 x 8 x 0.020 | N/A 95 % | N/A 1.50 in | N/A 40 psi | N/A | N/A 9.0 in | N/A 4.50 in | N/A 0.79 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1_1 | N/A 1 in | N/A 1 | N/A 36 x 8 x 0.020 | N/A 95 % | N/A 1.60 in | N/A 1,069 psi | N/A 4,276 psi | N/A 9.0 in | N/A 4.50 in | N/A 1.20 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1_2 | N/A 1 in | N/A 2 | N/A 36 x 8 x 0.020 | N/A 95 % | N/A 1.70 in | N/A 1,710 psi | N/A 6,840 psi | N/A 9.0 in | N/A 4.50 in | N/A 1.61 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1-1/4_0 | N/A 1 1/4 in | N/A 0 | N/A 48 x 6 x 0.025 | N/A 95 % | N/A 1.85 in | N/A 33 psi | N/A | N/A 10.0 in | N/A 5.00 in | N/A 1.02 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1-1/4_1 | N/A 1 1/4 in | N/A 1 | N/A 48 x 6 x 0.025 | N/A 95 % | N/A 1.97 in | N/A 1,110 psi | N/A 4,443 psi | N/A 10.0 in | N/A 5.00 in | N/A 1.66 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1-1/4_2 | N/A 1 1/4 in | N/A 2 | N/A 48 x 6 x 0.025 | N/A 95 % | N/A 2.10 in | N/A 1,776 psi | N/A 7,040 psi | N/A 10.0 in | N/A 5.00 in | N/A 2.30 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1-1/2_0 | N/A 1 1/2 in | N/A 0 | N/A 48 x 7 x 0.025 | N/A 95 % | N/A 2.17 in | N/A 20 psi | N/A | N/A 10.0 in | N/A 5.00 in | N/A 1.36 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1-1/2_1 | N/A 1 1/2 in | N/A 1 | N/A 48 x 7 x 0.025 | N/A 95 % | N/A 2.30 in | N/A 868 psi | N/A 3,472 psi | N/A 10.0 in | N/A 5.00 in | N/A 2.11 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_1-1/2_2 | N/A 1 1/2 in | N/A 2 | N/A 48 x 7 x 0.025 | N/A 95 % | N/A 2.43 in | N/A 1,388 psi | N/A 5,552 psi | N/A 10.0 in | N/A 5.00 in | N/A 2.86 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_2_0 | N/A 2 in | N/A 0 | N/A 48 x 9 x 0.025 | N/A 95 % | N/A 2.51 in | N/A 15 psi | N/A | N/A 11.5 in | N/A 5.75 in | N/A 1.60 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_2_1 | N/A 2 in | N/A 1 | N/A 48 x 9 x 0.025 | N/A 95 % | N/A 2.64 in | N/A 810 psi | N/A 3,240 psi | N/A 11.5 in | N/A 5.75 in | N/A 2.56 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_2_2 | N/A 2 in | N/A 2 | N/A 48 x 9 x 0.025 | N/A 95 % | N/A 2.76 in | N/A 1,296 psi | N/A 5,184 psi | N/A 11.5 in | N/A 5.75 in | N/A 3.52 lbs/ft |
| Corrugated-Metal-Hose-Heavy-Duty_2-1/2_0 | N/A 2 1/2 in | N/A 0 | N/A 72 x 7 x 0.025 | N/A 96 % | N/A 3.23 in | N/A 10 psi | N/A | N/A 24.0 in | N/A 12.00 in | N/A 2.00 lbs/ft |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
