Corrugated Metal Hose – Heavy Duty/Higher Pressure & Corrosion Resistant
Corrugated Metal Hose Services
1 2
Item # |
ID |
Braids |
Braid Construction |
Braid Coverage |
OD |
Max. Pressure at 70°F Working |
Max. Pressure at 70°F Burst |
Centerline Dynamic Bend Radius |
Centerline Static Bend Radius |
Weight |
---|---|---|---|---|---|---|---|---|---|---|
Corrugated-Metal-Hose-Heavy-Duty_1/4_0 | ID N/A 1/4 in | Braids N/A 0 | Braid Construction N/A 24 x 5 x 0.014 | Braid Coverage N/A 89 % | OD N/A 0.50 in | Max. Pressure at 70°F Working N/A 180 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 5.0 in | Centerline Static Bend Radius N/A 2.50 in | Weight N/A 0.09 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1/4_1 | ID N/A 1/4 in | Braids N/A 1 | Braid Construction N/A 24 x 5 x 0.014 | Braid Coverage N/A 89 % | OD N/A 0.57 in | Max. Pressure at 70°F Working N/A 2,562 psi | Max. Pressure at 70°F Burst N/A 10,250 psi | Centerline Dynamic Bend Radius N/A 5.0 in | Centerline Static Bend Radius N/A 2.50 in | Weight N/A 0.17 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1/4_2 | ID N/A 1/4 in | Braids N/A 2 | Braid Construction N/A 24 x 5 x 0.014 | Braid Coverage N/A 89 % | OD N/A 0.64 in | Max. Pressure at 70°F Working N/A 4,099 psi | Max. Pressure at 70°F Burst N/A 16,400 psi | Centerline Dynamic Bend Radius N/A 5.0 in | Centerline Static Bend Radius N/A 2.50 in | Weight N/A 0.26 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_3/8_0 | ID N/A 3/8 in | Braids N/A 0 | Braid Construction N/A 24 x 7 x 0.014 | Braid Coverage N/A 91 % | OD N/A 0.67 in | Max. Pressure at 70°F Working N/A 100 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 5.5 in | Centerline Static Bend Radius N/A 2.75 in | Weight N/A 0.13 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_3/8_1 | ID N/A 3/8 in | Braids N/A 1 | Braid Construction N/A 24 x 7 x 0.014 | Braid Coverage N/A 91 % | OD N/A 0.74 in | Max. Pressure at 70°F Working N/A 1,501 psi | Max. Pressure at 70°F Burst N/A 6,004 psi | Centerline Dynamic Bend Radius N/A 5.5 in | Centerline Static Bend Radius N/A 2.75 in | Weight N/A 0.25 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_3/8_2 | ID N/A 3/8 in | Braids N/A 2 | Braid Construction N/A 24 x 7 x 0.014 | Braid Coverage N/A 91 % | OD N/A 0.81 in | Max. Pressure at 70°F Working N/A 2,401 psi | Max. Pressure at 70°F Burst N/A 9,604 psi | Centerline Dynamic Bend Radius N/A 5.5 in | Centerline Static Bend Radius N/A 2.75 in | Weight N/A 0.36 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1/2_0 | ID N/A 1/2 in | Braids N/A 0 | Braid Construction N/A 24 x 7 x 0.020 | Braid Coverage N/A 96 % | OD N/A 0.82 in | Max. Pressure at 70°F Working N/A 80 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 8.0 in | Centerline Static Bend Radius N/A 4.00 in | Weight N/A 0.39 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1/2_1 | ID N/A 1/2 in | Braids N/A 1 | Braid Construction N/A 24 x 7 x 0.020 | Braid Coverage N/A 96 % | OD N/A 0.92 in | Max. Pressure at 70°F Working N/A 2,194 psi | Max. Pressure at 70°F Burst N/A 8,777 psi | Centerline Dynamic Bend Radius N/A 8.0 in | Centerline Static Bend Radius N/A 4.00 in | Weight N/A 0.63 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1/2_2 | ID N/A 1/2 in | Braids N/A 2 | Braid Construction N/A 24 x 7 x 0.020 | Braid Coverage N/A 96 % | OD N/A 1.02 in | Max. Pressure at 70°F Working N/A 3,510 psi | Max. Pressure at 70°F Burst N/A 14,040 psi | Centerline Dynamic Bend Radius N/A 8.0 in | Centerline Static Bend Radius N/A 4.00 in | Weight N/A 0.87 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_3/4_0 | ID N/A 3/4 in | Braids N/A 0 | Braid Construction N/A 36 x 6 x 0.020 | Braid Coverage N/A 92 % | OD N/A 1.21 in | Max. Pressure at 70°F Working N/A 70 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 8.0 in | Centerline Static Bend Radius N/A 4.00 in | Weight N/A 0.48 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_3/4_1 | ID N/A 3/4 in | Braids N/A 1 | Braid Construction N/A 36 x 6 x 0.020 | Braid Coverage N/A 92 % | OD N/A 1.31 in | Max. Pressure at 70°F Working N/A 1,311 psi | Max. Pressure at 70°F Burst N/A 5,244 psi | Centerline Dynamic Bend Radius N/A 8.0 in | Centerline Static Bend Radius N/A 4.00 in | Weight N/A 0.79 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_3/4_2 | ID N/A 3/4 in | Braids N/A 2 | Braid Construction N/A 36 x 6 x 0.020 | Braid Coverage N/A 92 % | OD N/A 1.41 in | Max. Pressure at 70°F Working N/A 2,098 psi | Max. Pressure at 70°F Burst N/A 8,392 psi | Centerline Dynamic Bend Radius N/A 8.0 in | Centerline Static Bend Radius N/A 4.00 in | Weight N/A 1.10 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1_0 | ID N/A 1 in | Braids N/A 0 | Braid Construction N/A 36 x 8 x 0.020 | Braid Coverage N/A 95 % | OD N/A 1.50 in | Max. Pressure at 70°F Working N/A 40 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 9.0 in | Centerline Static Bend Radius N/A 4.50 in | Weight N/A 0.79 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1_1 | ID N/A 1 in | Braids N/A 1 | Braid Construction N/A 36 x 8 x 0.020 | Braid Coverage N/A 95 % | OD N/A 1.60 in | Max. Pressure at 70°F Working N/A 1,069 psi | Max. Pressure at 70°F Burst N/A 4,276 psi | Centerline Dynamic Bend Radius N/A 9.0 in | Centerline Static Bend Radius N/A 4.50 in | Weight N/A 1.20 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1_2 | ID N/A 1 in | Braids N/A 2 | Braid Construction N/A 36 x 8 x 0.020 | Braid Coverage N/A 95 % | OD N/A 1.70 in | Max. Pressure at 70°F Working N/A 1,710 psi | Max. Pressure at 70°F Burst N/A 6,840 psi | Centerline Dynamic Bend Radius N/A 9.0 in | Centerline Static Bend Radius N/A 4.50 in | Weight N/A 1.61 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1-1/4_0 | ID N/A 1 1/4 in | Braids N/A 0 | Braid Construction N/A 48 x 6 x 0.025 | Braid Coverage N/A 95 % | OD N/A 1.85 in | Max. Pressure at 70°F Working N/A 33 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 10.0 in | Centerline Static Bend Radius N/A 5.00 in | Weight N/A 1.02 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1-1/4_1 | ID N/A 1 1/4 in | Braids N/A 1 | Braid Construction N/A 48 x 6 x 0.025 | Braid Coverage N/A 95 % | OD N/A 1.97 in | Max. Pressure at 70°F Working N/A 1,110 psi | Max. Pressure at 70°F Burst N/A 4,443 psi | Centerline Dynamic Bend Radius N/A 10.0 in | Centerline Static Bend Radius N/A 5.00 in | Weight N/A 1.66 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1-1/4_2 | ID N/A 1 1/4 in | Braids N/A 2 | Braid Construction N/A 48 x 6 x 0.025 | Braid Coverage N/A 95 % | OD N/A 2.10 in | Max. Pressure at 70°F Working N/A 1,776 psi | Max. Pressure at 70°F Burst N/A 7,040 psi | Centerline Dynamic Bend Radius N/A 10.0 in | Centerline Static Bend Radius N/A 5.00 in | Weight N/A 2.30 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1-1/2_0 | ID N/A 1 1/2 in | Braids N/A 0 | Braid Construction N/A 48 x 7 x 0.025 | Braid Coverage N/A 95 % | OD N/A 2.17 in | Max. Pressure at 70°F Working N/A 20 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 10.0 in | Centerline Static Bend Radius N/A 5.00 in | Weight N/A 1.36 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1-1/2_1 | ID N/A 1 1/2 in | Braids N/A 1 | Braid Construction N/A 48 x 7 x 0.025 | Braid Coverage N/A 95 % | OD N/A 2.30 in | Max. Pressure at 70°F Working N/A 868 psi | Max. Pressure at 70°F Burst N/A 3,472 psi | Centerline Dynamic Bend Radius N/A 10.0 in | Centerline Static Bend Radius N/A 5.00 in | Weight N/A 2.11 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_1-1/2_2 | ID N/A 1 1/2 in | Braids N/A 2 | Braid Construction N/A 48 x 7 x 0.025 | Braid Coverage N/A 95 % | OD N/A 2.43 in | Max. Pressure at 70°F Working N/A 1,388 psi | Max. Pressure at 70°F Burst N/A 5,552 psi | Centerline Dynamic Bend Radius N/A 10.0 in | Centerline Static Bend Radius N/A 5.00 in | Weight N/A 2.86 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_2_0 | ID N/A 2 in | Braids N/A 0 | Braid Construction N/A 48 x 9 x 0.025 | Braid Coverage N/A 95 % | OD N/A 2.51 in | Max. Pressure at 70°F Working N/A 15 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 11.5 in | Centerline Static Bend Radius N/A 5.75 in | Weight N/A 1.60 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_2_1 | ID N/A 2 in | Braids N/A 1 | Braid Construction N/A 48 x 9 x 0.025 | Braid Coverage N/A 95 % | OD N/A 2.64 in | Max. Pressure at 70°F Working N/A 810 psi | Max. Pressure at 70°F Burst N/A 3,240 psi | Centerline Dynamic Bend Radius N/A 11.5 in | Centerline Static Bend Radius N/A 5.75 in | Weight N/A 2.56 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_2_2 | ID N/A 2 in | Braids N/A 2 | Braid Construction N/A 48 x 9 x 0.025 | Braid Coverage N/A 95 % | OD N/A 2.76 in | Max. Pressure at 70°F Working N/A 1,296 psi | Max. Pressure at 70°F Burst N/A 5,184 psi | Centerline Dynamic Bend Radius N/A 11.5 in | Centerline Static Bend Radius N/A 5.75 in | Weight N/A 3.52 lbs/ft |
Corrugated-Metal-Hose-Heavy-Duty_2-1/2_0 | ID N/A 2 1/2 in | Braids N/A 0 | Braid Construction N/A 72 x 7 x 0.025 | Braid Coverage N/A 96 % | OD N/A 3.23 in | Max. Pressure at 70°F Working N/A 10 psi | Max. Pressure at 70°F Burst N/A | Centerline Dynamic Bend Radius N/A 24.0 in | Centerline Static Bend Radius N/A 12.00 in | Weight N/A 2.00 lbs/ft |
1 2