Item # |
ID |
Braids |
Braid Construction |
Braid Coverage |
OD |
Max. Pressure at 70°F Working |
Max. Pressure at 70°F Burst |
Centerline Dynamic Bend Radius |
Centerline Static Bend Radius |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Corrugated-Metal-Hose-Medium-Weight_2-1/2_1 | N/A 2 1/2 in | N/A 1 | N/A 72 x 7 x 0.020 | N/A 86 % | N/A 3.33 in | N/A 387 psi | N/A 1,548 psi | N/A 20.0 in | N/A 8.00 in | N/A 1.86 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_2-1/2_2 | N/A 2 1/2 in | N/A 2 | N/A 72 x 7 x 0.020 | N/A 86 % | N/A 3.43 in | N/A 619 psi | N/A 2,477 psi | N/A 20.0 in | N/A 8.00 in | N/A 2.56 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3_0 | N/A 3 in | N/A 0 | N/A 72 x 8 x 0.020 | N/A 85 % | N/A 3.78 in | N/A 10 psi | N/A | N/A 22.0 in | N/A 9.00 in | N/A 1.21 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3_1 | N/A 3 in | N/A 1 | N/A 72 x 8 x 0.020 | N/A 85 % | N/A 3.88 in | N/A 316 psi | N/A 1,264 psi | N/A 22.0 in | N/A 9.00 in | N/A 2.00 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3_2 | N/A 3 in | N/A 2 | N/A 72 x 8 x 0.020 | N/A 85 % | N/A 3.98 in | N/A 506 psi | N/A 2,022 psi | N/A 22.0 in | N/A 9.00 in | N/A 2.80 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3-1/2_0 | N/A 3 1/2 in | N/A 0 | N/A 72 x 10 x 0.020 | N/A 84 % | N/A 4.32 in | N/A 9 psi | N/A | N/A 24.0 in | N/A 10.00 in | N/A 1.62 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3-1/2_1 | N/A 3 1/2 in | N/A 1 | N/A 72 x 10 x 0.020 | N/A 84 % | N/A 4.45 in | N/A 297 psi | N/A 1,188 psi | N/A 24.0 in | N/A 10.00 in | N/A 2.61 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3-1/2_2 | N/A 3 1/2 in | N/A 2 | N/A 72 x 10 x 0.020 | N/A 84 % | N/A 4.58 in | N/A 475 psi | N/A 1,900 psi | N/A 24.0 in | N/A 10.00 in | N/A 3.60 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_4_0 | N/A 4 in | N/A 0 | N/A 72 x 10 x 0.020 | N/A 84 % | N/A 4.85 in | N/A 8 psi | N/A | N/A 27.0 in | N/A 13.00 in | N/A 1.69 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_4_1 | N/A 4 in | N/A 1 | N/A 72 x 10 x 0.020 | N/A 84 % | N/A 4.98 in | N/A 232 psi | N/A 927 psi | N/A 27.0 in | N/A 13.00 in | N/A 2.68 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_4_2 | N/A 4 in | N/A 2 | N/A 72 x 10 x 0.020 | N/A 84 % | N/A 5.10 in | N/A 371 psi | N/A 1,485 psi | N/A 27.0 in | N/A 13.00 in | N/A 3.68 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_5_0 | N/A 5 in | N/A 0 | N/A 72 x 8 x 0.025 | N/A 74 % | N/A 5.90 in | N/A 6 psi | N/A | N/A 31.0 in | N/A 18.00 in | N/A 2.50 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_5_1 | N/A 5 in | N/A 1 | N/A 72 x 8 x 0.025 | N/A 74 % | N/A 6.03 in | N/A 191 psi | N/A 764 psi | N/A 31.0 in | N/A 18.00 in | N/A 3.75 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_5_2 | N/A 5 in | N/A 2 | N/A 72 x 8 x 0.025 | N/A 74 % | N/A 6.15 in | N/A 306 psi | N/A 1,222 psi | N/A 31.0 in | N/A 18.00 in | N/A 5.00 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_6_0 | N/A 6 in | N/A 0 | N/A 96 x 12 x 0.020 | N/A 90 % | N/A 6.87 in | N/A 5 psi | N/A | N/A 36.0 in | N/A 19.00 in | N/A 3.47 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_6_1 | N/A 6 in | N/A 1 | N/A 96 x 12 x 0.020 | N/A 90 % | N/A 7.10 in | N/A 165 psi | N/A 660 psi | N/A 36.0 in | N/A 19.00 in | N/A 4.75 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_6_2 | N/A 6 in | N/A 2 | N/A 96 x 12 x 0.020 | N/A 90 % | N/A 7.33 in | N/A 264 psi | N/A 1,056 psi | N/A 36.0 in | N/A 19.00 in | N/A 6.04 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_8_0 | N/A 8 in | N/A 0 | N/A 96 x (21 x 0.024) | N/A 96 % | N/A 9.09 in | N/A 6 psi | N/A | N/A 40.0 in | N/A 20.00 in | N/A 5.56 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_8_1 | N/A 8 in | N/A 1 | N/A 96 x (21 x 0.024) | N/A 96 % | N/A 9.19 in | N/A 234 psi | N/A 934 psi | N/A 40.0 in | N/A 20.00 in | N/A 9.44 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_8_2 | N/A 8 in | N/A 2 | N/A 96 x (21 x 0.024) | N/A 96 % | N/A 9.28 in | N/A 374 psi | N/A 1,495 psi | N/A 40.0 in | N/A 20.00 in | N/A 13.36 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_10_0 | N/A 10 in | N/A 0 | N/A 96 x (25 x 0.028) | N/A 98 % | N/A 11.18 in | N/A 5 psi | N/A | N/A 50.0 in | N/A 25.00 in | N/A 6.80 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_10_1 | N/A 10 in | N/A 1 | N/A 96 x (25 x 0.028) | N/A 98 % | N/A 11.32 in | N/A 230 psi | N/A 918 psi | N/A 50.0 in | N/A 25.00 in | N/A 12.90 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_10_2 | N/A 10 in | N/A 2 | N/A 96 x (25 x 0.028) | N/A 98 % | N/A 11.45 in | N/A 367 psi | N/A 1,469 psi | N/A 50.0 in | N/A 25.00 in | N/A 19.00 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_12_0 | N/A 12 in | N/A 0 | N/A 96 x (25 x 0.028) | N/A 97 % | N/A 13.23 in | N/A 3 psi | N/A | N/A 60.0 in | N/A 30.00 in | N/A 9.02 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_12_1 | N/A 12 in | N/A 1 | N/A 96 x (25 x 0.028) | N/A 97 % | N/A 13.37 in | N/A 161 psi | N/A 643 psi | N/A 60.0 in | N/A 30.00 in | N/A 14.83 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
