Item # |
ID |
Braids |
Braid Construction |
Braid Coverage |
OD |
Max. Pressure at 70°F Working |
Max. Pressure at 70°F Burst |
Centerline Dynamic Bend Radius |
Centerline Static Bend Radius |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Corrugated-Metal-Hose-Medium-Weight_1/4_0 | N/A 1/4 in | N/A 0 | N/A 24 x 5 x 0.014 | N/A 89 % | N/A 0.48 in | N/A 180 psi | N/A | N/A 5.0 in | N/A 1.00 in | N/A 0.09 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1/4_1 | N/A 1/4 in | N/A 1 | N/A 24 x 5 x 0.014 | N/A 89 % | N/A 0.57 in | N/A 2,116 psi | N/A 8,464 psi | N/A 5.0 in | N/A 1.00 in | N/A 0.17 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1/4_2 | N/A 1/4 in | N/A 2 | N/A 24 x 5 x 0.014 | N/A 89 % | N/A 0.64 in | N/A 3,125 psi | N/A 12500 psi | N/A 5.0 in | N/A 1.00 in | N/A 0.26 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3/8_0 | N/A 3/8 in | N/A 0 | N/A 24 x 7 x 0.014 | N/A 91 % | N/A 0.63 in | N/A 100 psi | N/A | N/A 5.5 in | N/A 1.25 in | N/A 0.13 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3/8_1 | N/A 3/8 in | N/A 1 | N/A 24 x 7 x 0.014 | N/A 91 % | N/A 0.70 in | N/A 1,501 psi | N/A 6,004 psi | N/A 5.5 in | N/A 1.25 in | N/A 0.25 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3/8_2 | N/A 3/8 in | N/A 2 | N/A 24 x 7 x 0.014 | N/A 91 % | N/A 0.81 in | N/A 2,401 psi | N/A 9,604 psi | N/A 5.5 in | N/A 1.25 in | N/A 0.36 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1/2_0 | N/A 1/2 in | N/A 0 | N/A 24 x 7 x 0.014 | N/A 82 % | N/A 0.820 in | N/A 80 psi | N/A | N/A 6.0 in | N/A 1.50 in | N/A 0.23 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1/2_1 | N/A 1/2 in | N/A 1 | N/A 24 x 7 x 0.014 | N/A 82 % | N/A 0.89 in | N/A 1,075 psi | N/A 4,301 psi | N/A 6.0 in | N/A 1.50 in | N/A 0.34 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1/2_2 | N/A 1/2 in | N/A 2 | N/A 24 x 7 x 0.014 | N/A 82 % | N/A 0.96 in | N/A 1,720 psi | N/A 6,880 psi | N/A 6.0 in | N/A 1.50 in | N/A 0.46 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3/4_0 | N/A 3/4 in | N/A 0 | N/A 36 x 8 x 0.014 | N/A 90 % | N/A 1.21 in | N/A 70 psi | N/A | N/A 8.0 in | N/A 2.25 in | N/A 0.39 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3/4_1 | N/A 3/4 in | N/A 1 | N/A 36 x 8 x 0.014 | N/A 90 % | N/A 1.28 in | N/A 792 psi | N/A 3,168 psi | N/A 8.0 in | N/A 2.25 in | N/A 0.59 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_3/4_2 | N/A 3/4 in | N/A 2 | N/A 36 x 8 x 0.014 | N/A 90 % | N/A 1.35 in | N/A 1,267 psi | N/A 5,069 psi | N/A 8.0 in | N/A 2.25 in | N/A 0.79 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1_0 | N/A 1 in | N/A 0 | N/A 36 x 9 x 0.014 | N/A 85 % | N/A 1.51 in | N/A 40 psi | N/A | N/A 9.0 in | N/A 2.75 in | N/A 0.53 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1_1 | N/A 1 in | N/A 1 | N/A 36 x 9 x 0.014 | N/A 85 % | N/A 1.58 in | N/A 571 psi | N/A 2,285 psi | N/A 9.0 in | N/A 2.75 in | N/A 0.75 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1_2 | N/A 1 in | N/A 2 | N/A 36 x 9 x 0.014 | N/A 85 % | N/A 1.65 in | N/A 914 psi | N/A 3,654 psi | N/A 9.0 in | N/A 2.75 in | N/A 0.98 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1-1/4_0 | N/A 1 1/4 in | N/A 0 | N/A 48 x 7 x 0.016 | N/A 83 % | N/A 1.85 in | N/A 25 psi | N/A | N/A 10.5 in | N/A 3.50 in | N/A 0.76 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1-1/4_1 | N/A 1 1/4 in | N/A 1 | N/A 48 x 7 x 0.016 | N/A 83 % | N/A 1.93 in | N/A 531 psi | N/A 2,125 psi | N/A 10.5 in | N/A 3.50 in | N/A 1.07 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1-1/4_2 | N/A 1 1/4 in | N/A 2 | N/A 48 x 7 x 0.016 | N/A 83 % | N/A 2.02 in | N/A 850 psi | N/A 3,398 psi | N/A 10.5 in | N/A 3.50 in | N/A 1.37 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1-1/2_0 | N/A 1 1/2 in | N/A 0 | N/A 48 x 9 x 0.016 | N/A 87 % | N/A 2.19 in | N/A 20 psi | N/A | N/A 12.0 in | N/A 4.00 in | N/A 0.84 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1-1/2_1 | N/A 1 1/2 in | N/A 1 | N/A 48 x 9 x 0.016 | N/A 87 % | N/A 2.28 in | N/A 472 psi | N/A 1,887 psi | N/A 12.0 in | N/A 4.00 in | N/A 1.23 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_1-1/2_2 | N/A 1 1/2 in | N/A 2 | N/A 48 x 9 x 0.016 | N/A 87 % | N/A 2.37 in | N/A 755 psi | N/A 3,021 psi | N/A 12.0 in | N/A 4.00 in | N/A 1.63 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_2_0 | N/A 2 in | N/A 0 | N/A 48 x 9 x 0.020 | N/A 89 % | N/A 2.61 in | N/A 15 psi | N/A | N/A 15.0 in | N/A 5.00 in | N/A 0.90 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_2_1 | N/A 2 in | N/A 1 | N/A 48 x 9 x 0.020 | N/A 89 % | N/A 2.72 in | N/A 516 psi | N/A 2,064 psi | N/A 15.0 in | N/A 5.00 in | N/A 1.52 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_2_2 | N/A 2 in | N/A 2 | N/A 48 x 9 x 0.020 | N/A 89 % | N/A 2.84 in | N/A 826 psi | N/A 3,302 psi | N/A 15.0 in | N/A 5.00 in | N/A 2.14 lbs/ft |
| Corrugated-Metal-Hose-Medium-Weight_2-1/2_0 | N/A 2 1/2 in | N/A 0 | N/A 72 x 7 x 0.020 | N/A 86 % | N/A 3.23 in | N/A 12 psi | N/A | N/A 20.0 in | N/A 8.00 in | N/A 1.16 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
