Zinc Plated Ductile Iron Double Bolt Hose Clamp DB Series
Clamps
FEATURES AND ADVANTAGES
- Design provides for an efficient means of securing couplings and fittings to hoses.
- Double tongue saddles provided to fill the gap between the bolt lugs preventing pinching of the outside of the hose.
- Fully tightened, the clamps secure the full circumference of the hose.
Part Number |
Size Range |
Maximum Torque |
Weight Each |
Standard Carton |
|---|---|---|---|---|
| DB29 | Size Range N/A 7/8 to 1 9/64 in | Maximum Torque N/A 20 ft·lb | Weight Each N/A 0.29 lb | Standard Carton N/A 200 |
| DB34 | Size Range N/A 1 5/32 to 1 11/32 in | Maximum Torque N/A 20 ft·lb | Weight Each N/A 0.31 lb | Standard Carton N/A 200 |
| DB40 | Size Range N/A 1 5/16 to 1 19/32 in | Maximum Torque N/A 20 ft·lb | Weight Each N/A 0.43 lb | Standard Carton N/A 100 |
| DB49 | Size Range N/A 1 5/8 to 1 15/16 in | Maximum Torque N/A 20 ft·lb | Weight Each N/A 0.56 lb | Standard Carton N/A 100 |
| DB60 | Size Range N/A 1 7/8 to 2 3/8 in | Maximum Torque N/A 20 ft·lb | Weight Each N/A 0.64 lb | Standard Carton N/A 60 |
| DB76 | Size Range N/A 2 3/8 to 3 1/64 in | Maximum Torque N/A 40 ft·lb | Weight Each N/A 0.73 lb | Standard Carton N/A 60 |
| DB94 | Size Range N/A 3 1/32 to 3 11/16 in | Maximum Torque N/A 40 ft·lb | Weight Each N/A 1.30 lb | Standard Carton N/A 40 |
| DB115 | Size Range N/A 3 3/4 to 4 1/2 in | Maximum Torque N/A 40 ft·lb | Weight Each N/A 1.68 lb | Standard Carton N/A 20 |
| DB400 | Size Range N/A 3 1/2 to 4 in | Maximum Torque N/A 40 ft·lb | Weight Each N/A 1.54 lb | Standard Carton N/A 30 |
| DB431 | Size Range N/A 3 25/32 to 4 1/16 in | Maximum Torque N/A 40 ft·lb | Weight Each N/A 2.13 lb | Standard Carton N/A 30 |
| DB463 | Size Range N/A 4 1/16 to 4 7/16 in | Maximum Torque N/A 40 ft·lb | Weight Each N/A 1.79 lb | Standard Carton N/A 30 |
| DB525 | Size Range N/A 4 3/16 to 5 in | Maximum Torque N/A 60 ft·lb | Weight Each N/A 2.14 lb | Standard Carton N/A 20 |
| DB550 | Size Range N/A 4 7/16 to 5 3/16 in | Maximum Torque N/A 60 ft·lb | Weight Each N/A 2.27 lb | Standard Carton N/A 20 |
| DB600 | Size Range N/A 5 1/2 to 6 1/16 in | Maximum Torque N/A 60 ft·lb | Weight Each N/A 2.65 lb | Standard Carton N/A 20 |
| DB639 | Size Range N/A 5 11/16 to 5 15/16 in | Maximum Torque N/A 60 ft·lb | Weight Each N/A 2.80 lb | Standard Carton N/A 20 |
| DB675 | Size Range N/A 6 1/8 to 6 7/8 in | Maximum Torque N/A 60 ft·lb | Weight Each N/A 2.98 lb | Standard Carton N/A 20 |
| DB769 | Size Range N/A 6 15/16 to 7 5/8 in | Maximum Torque N/A 60 ft·lb | Weight Each N/A 3.81 lb | Standard Carton N/A 10 |
| DB818 | Size Range N/A 7 11/16 to 8 3/16 in | Maximum Torque N/A 125 ft·lb | Weight Each N/A 5.11 lb | Standard Carton N/A 10 |
| DB875 | Size Range N/A 8 1/4 to 8 7/8 in | Maximum Torque N/A 125 ft·lb | Weight Each N/A 5.64 lb | Standard Carton N/A 10 |
| DB988 | Size Range N/A 8 15/16 to 9 7/8 in | Maximum Torque N/A 125 ft·lb | Weight Each N/A 6.15 lb | Standard Carton N/A 10 |
| DB1125 | Size Range N/A 9 15/16 to 11 3/8 in | Maximum Torque N/A 125 ft·lb | Weight Each N/A 9.48 lb | Standard Carton N/A 4 |
| DB1275 | Size Range N/A 11 3/16 to 12 1/2 in | Maximum Torque N/A 125 ft·lb | Weight Each N/A 9.61 lb | Standard Carton N/A 4 |
| DB1360 | Size Range N/A 12 3/16 to 14 in | Maximum Torque N/A 200 ft·lb | Weight Each N/A 15.43 lb | Standard Carton N/A 3 |
| DB1450 | Size Range N/A 13 3/16 to 15 in | Maximum Torque N/A 200 ft·lb | Weight Each N/A 16.74 lb | Standard Carton N/A 3 |
| DB1700 | Size Range N/A 15 1/16 to 17 1/2 in | Maximum Torque N/A 260 ft·lb | Weight Each N/A 22.13 lb | Standard Carton N/A 1 |

