Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Std. Carton |
---|---|---|---|---|---|---|
CRFHD-CS40411 | Hose ID N/A 4 in | Ferrule ID N/A 4.69 in119.1 mm | Wall Thickness N/A 0.120 in3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.18 lb | Std. Carton N/A 30 |
CRFHD-CS40413 | Hose ID N/A 4 in | Ferrule ID N/A 4.81 in122.2 mm | Wall Thickness N/A 0.120 in3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.28 lb | Std. Carton N/A 30 |
CRFHD-CS40500 | Hose ID N/A 4 in | Ferrule ID N/A 5.00 in127.0 mm | Wall Thickness N/A 0.120 in3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.39 lb | Std. Carton N/A 30 |
CRFHD-CS40501 | Hose ID N/A 4 in | Ferrule ID N/A 5.06 in128.5 mm | Wall Thickness N/A 0.120 in3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.45 lb | Std. Carton N/A 30 |
CRFHD-CS40502 | Hose ID N/A 4 in | Ferrule ID N/A 5.13 in130.3 mm | Wall Thickness N/A 0.120 in3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.48 lb | Std. Carton N/A 30 |
CRFHD-CS40503 | Hose ID N/A 4 in | Ferrule ID N/A 5.19 in131.8 mm | Wall Thickness N/A 0.120 in3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.52 lb | Std. Carton N/A 30 |
CRFHD-CS40504 | Hose ID N/A 4 in | Ferrule ID N/A 5.25 in133.4 mm | Wall Thickness N/A 0.120 in3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.57 lb | Std. Carton N/A 30 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.