Kuri-Krimp™ Plated Steel Crimp Ferrules CRF-CS Series
Crimped Ferrules
FEATURES AND ADVANTAGES
- Ferrules designed for use with fittings that have interlocking collars.
- Zinc plated steel.
- AISI 1008.
1 2
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|---|
CRF-CS08105 | Hose ID N/A 3/4 in | Ferrule ID N/A 1.31 in33.3 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.14 in54.4 mm | Weight Each N/A 0.15 lb | Standard Carton N/A 200 |
CRF-CS08106 | Hose ID N/A 3/4 in | Ferrule ID N/A 1.38 in35 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.14 in54.4 mm | Weight Each N/A 0.16 lb | Standard Carton N/A 200 |
CRF-CS08107 | Hose ID N/A 3/4 in | Ferrule ID N/A 1.44 in36.6 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.14 in54.4 mm | Weight Each N/A 0.17 lb | Standard Carton N/A 200 |
CRF-CS08108 | Hose ID N/A 3/4 in | Ferrule ID N/A 1.50 in38.1 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.14 in54.4 mm | Weight Each N/A 0.18 lb | Standard Carton N/A 200 |
CRF-CS10108 | Hose ID N/A 1 in | Ferrule ID N/A 1.50 in38.1 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.19 lb | Standard Carton N/A 200 |
CRF-CS10109 | Hose ID N/A 1 in | Ferrule ID N/A 1.56 in39.6 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.20 lb | Standard Carton N/A 200 |
CRF-CS10110 | Hose ID N/A 1 in | Ferrule ID N/A 1.63 in41.4 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.21 lb | Standard Carton N/A 200 |
CRF-CS10111 | Hose ID N/A 1 in | Ferrule ID N/A 1.69 in42.90 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.22 lb | Standard Carton N/A 200 |
CRF-CS10112 | Hose ID N/A 1 in | Ferrule ID N/A 1.75 in44.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.23 lb | Standard Carton N/A 200 |
CRF-CS10113 | Hose ID N/A 1 in | Ferrule ID N/A 1.81 in46.0 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.24 lb | Standard Carton N/A 200 |
CRF-CS15200 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.00 in50.8 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.25 lb | Standard Carton N/A 128 |
CRF-CS15202 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.12 in53.80 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.26 lb | Standard Carton N/A 128 |
CRF-CS15204 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.25 in57.20 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.27 lb | Standard Carton N/A 80 |
CRF-CS15206 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.39 in60.70 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.28 lb | Standard Carton N/A 80 |
CRF-CS20208 | Hose ID N/A 2 in | Ferrule ID N/A 2.50 in63.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.35 lb | Standard Carton N/A 80 |
CRF-CS20209 | Hose ID N/A 2 in | Ferrule ID N/A 2.56 in65.00 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.37 lb | Standard Carton N/A 80 |
CRF-CS20210 | Hose ID N/A 2 in | Ferrule ID N/A 2.62 in66.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.40 lb | Standard Carton N/A 80 |
CRF-CS20211 | Hose ID N/A 2 in | Ferrule ID N/A 2.68 in68.10 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.40 lb | Standard Carton N/A 80 |
CRF-CS20213 | Hose ID N/A 2 in | Ferrule ID N/A 2.81 in71.40 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.42 lb | Standard Carton N/A 80 |
CRF-CS20215 | Hose ID N/A 2 in | Ferrule ID N/A 2.94 in74.70 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.44 lb | Standard Carton N/A 80 |
CRF-CS25302 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.12 in79.20 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.52 lb | Standard Carton N/A 60 |
CRF-CS25304 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.25 in82.60 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.54 lb | Standard Carton N/A 60 |
CRF-CS25306 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.39 in86.10 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.56 lb | Standard Carton N/A 60 |
CRF-CS25308 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.50 in88.90 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.58 lb | Standard Carton N/A 60 |
CRF-CS30309 | Hose ID N/A 3 in | Ferrule ID N/A 3.56 in90.4 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.17 lb | Standard Carton N/A 40 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.