1 2
Series Number |
Color |
ID |
OD |
Max. Working Pressure |
Burst Pressure |
Bend Radius |
Weight |
Approx. Length |
|---|---|---|---|---|---|---|---|---|
| T959AA019 | N/A Black | N/A 3/16 in5 mm | N/A 0.43 in11 mm | N/A 240 psi | N/A 960 psi | N/A 25/32 in20 mm | N/A 0.07 lbs/ft | N/A 800 ft |
| T959AA025 | N/A Black | N/A 1/4 in6 mm | N/A 0.51 in13 mm | N/A 240 psi | N/A 960 psi | N/A 15/16 in24 mm | N/A 0.1 lbs/ft | N/A 600 ft |
| T959AA038 | N/A Black | N/A 3/8 in10 mm | N/A 0.67 in17 mm | N/A 240 psi | N/A 960 psi | N/A 1 9/16 in40 mm | N/A 0.17 lbs/ft | N/A 600 ft |
| T959AA050 | N/A Black | N/A 1/2 in13 mm | N/A 0.87 in22 mm | N/A 240 psi | N/A 960 psi | N/A 2 1/20 in52 mm | N/A 0.22 lbs/ft | N/A 550 ft |
| T959AA062 | N/A Black | N/A 5/8 in16 mm | N/A 0.98 in25 mm | N/A 240 psi | N/A 960 psi | N/A 2 17/32 in64 mm | N/A 0.27 lbs/ft | N/A 350 ft |
| T959AA075 | N/A Black | N/A 3/4 in19 mm | N/A 1.14 in29 mm | N/A 240 psi | N/A 960 psi | N/A 3 in76 mm | N/A 0.34 lbs/ft | N/A 350 ft |
| T959AA100 | N/A Black | N/A 1 in25 mm | N/A 1.42 in36 mm | N/A 240 psi | N/A 960 psi | N/A 3 15/16 in100 mm | N/A 0.47 lbs/ft | N/A 200 ft |
| T959AA125X200 | N/A Black | N/A 1 1/4 in32 mm | N/A 1.77 in45 mm | N/A 240 psi | N/A 960 psi | N/A 5 1/32 in128 mm | N/A 0.69 lbs/ft | N/A 200 ft |
| T959AA150X200 | N/A Black | N/A 1 1/2 in38 mm | N/A 2.01 in51 mm | N/A 240 psi | N/A 960 psi | N/A 5 31/32 in152 mm | N/A 0.8 lbs/ft | N/A 200 ft |
| T959AA200X200 | N/A Black | N/A 2 in51 mm | N/A 2.56 in65 mm | N/A 240 psi | N/A 960 psi | N/A 8 1/32 in204 mm | N/A 1.13 lbs/ft | N/A 200 ft |
| T959AH019 | N/A Red | N/A 3/16 in5 mm | N/A 0.43 in11 mm | N/A 240 psi | N/A 960 psi | N/A 25/32 in20 mm | N/A 0.07 lbs/ft | N/A 800 ft |
| T959AH025 | N/A Red | N/A 1/4 in6 mm | N/A 0.51 in13 mm | N/A 240 psi | N/A 960 psi | N/A 15/16 in24 mm | N/A 0.1 lbs/ft | N/A 600 ft |
| T959AH038 | N/A Red | N/A 3/8 in10 mm | N/A 0.67 in17 mm | N/A 240 psi | N/A 960 psi | N/A 1 9/16 in40 mm | N/A 0.17 lbs/ft | N/A 600 ft |
| T959AH050 | N/A Red | N/A 1/2 in13 mm | N/A 0.87 in22 mm | N/A 240 psi | N/A 960 psi | N/A 2 1/20 in52 mm | N/A 0.22 lbs/ft | N/A 550 ft |
| T959AH062 | N/A Red | N/A 5/8 in16 mm | N/A 0.98 in25 mm | N/A 240 psi | N/A 960 psi | N/A 2 17/32 in64 mm | N/A 0.27 lbs/ft | N/A 350 ft |
| T959AH075 | N/A Red | N/A 3/4 in19 mm | N/A 1.14 in29 mm | N/A 240 psi | N/A 960 psi | N/A 3 in76 mm | N/A 0.34 lbs/ft | N/A 350 ft |
| T959AH100 | N/A Red | N/A 1 in25 mm | N/A 1.42 in36 mm | N/A 240 psi | N/A 960 psi | N/A 3 15/16 in100 mm | N/A 0.47 lbs/ft | N/A 200 ft |
| T959AH125X200 | N/A Red | N/A 1 1/4 in32 mm | N/A 1.77 in45 mm | N/A 240 psi | N/A 960 psi | N/A 5 1/32 in128 mm | N/A 0.69 lbs/ft | N/A 200 ft |
| T959AH150X200 | N/A Red | N/A 1 1/2 in38 mm | N/A 2.01 in51 mm | N/A 240 psi | N/A 960 psi | N/A 5 31/32 in152 mm | N/A 0.8 lbs/ft | N/A 200 ft |
| T959AH200X200 | N/A Red | N/A 2 in51 mm | N/A 2.56 in65 mm | N/A 240 psi | N/A 960 psi | N/A 8 1/32 in204 mm | N/A 1.13 lbs/ft | N/A 200 ft |
| T959AE019 | N/A Blue | N/A 3/16 in5 mm | N/A 0.43 in11 mm | N/A 240 psi | N/A 960 psi | N/A 25/32 in20 mm | N/A 0.07 lbs/ft | N/A 800 ft |
| T959AE025 | N/A Blue | N/A 1/4 in6 mm | N/A 0.51 in13 mm | N/A 240 psi | N/A 960 psi | N/A 15/16 in24 mm | N/A 0.1 lbs/ft | N/A 600 ft |
| T959AE038 | N/A Blue | N/A 3/8 in10 mm | N/A 0.67 in17 mm | N/A 240 psi | N/A 960 psi | N/A 1 9/16 in40 mm | N/A 0.17 lbs/ft | N/A 600 ft |
| T959AE050 | N/A Blue | N/A 1/2 in13 mm | N/A 0.87 in22 mm | N/A 240 psi | N/A 960 psi | N/A 2 1/20 in52 mm | N/A 0.22 lbs/ft | N/A 550 ft |
| T959AE062 | N/A Blue | N/A 5/8 in16 mm | N/A 0.98 in25 mm | N/A 240 psi | N/A 960 psi | N/A 2 17/32 in64 mm | N/A 0.27 lbs/ft | N/A 350 ft |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
