Part Number |
Description |
Tube OD |
Tube ID |
D1 NPTF |
D2 |
L1 |
L2 |
L3 |
L4 |
Hex |
Weight Each |
Pieces per Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOT-BRMBTS-0402 | N/A Male BR Tee Swivel 1/4 TB x 1/8 NPTF | N/A 1/4 in | N/A 0.165 in | N/A 1/8 in | N/A 0.472 in | N/A 0.335 in | N/A 0.835 in | N/A 0.925 in | N/A 1.752 in | N/A 1/2 in | N/A 0.076 lb | N/A 25 |
| DOT-BRMBTS-0404 | N/A Male BR Tee Swivel 1/4 TB x 1/4 NPTF | N/A 1/4 in | N/A 0.165 in | N/A 1/4 in | N/A 0.472 in | N/A 0.512 in | N/A 1.031 in | N/A 0.925 in | N/A 1.949 in | N/A 9/16 in | N/A 0.074 lb | N/A 25 |
| DOT-BRMBTS-0406 | N/A Male BR Tee Swivel 1/4 TB x 3/8 NPTF | N/A 1/4 in | N/A 0.165 in | N/A 3/8 in | N/A 0.472 in | N/A 0.512 in | N/A 1.051 in | N/A 0.925 in | N/A 1.969 in | N/A 11/16 in | N/A 0.091 lb | N/A 25 |
| DOT-BRMBTS-0604 | N/A Male BR Tee Swivel 3/8 TB x 1/4 NPTF | N/A 3/8 in | N/A 0.244 in | N/A 1/4 in | N/A 0.630 in | N/A 0.512 in | N/A 1.122 in | N/A 1.063 in | N/A 2.185 in | N/A 11/16 in | N/A 0.132 lb | N/A 25 |
| DOT-BRMBTS-0606 | N/A Male BR Tee Swivel 3/8 TB x 3/8 NPTF | N/A 3/8 in | N/A 0.244 in | N/A 3/8 in | N/A 0.630 in | N/A 0.512 in | N/A 1.122 in | N/A 1.063 in | N/A 2.185 in | N/A 11/16 in | N/A 0.135 lb | N/A 25 |
| DOT-BRMBTS-0608 | N/A Male BR Tee Swivel 3/8 TB x 1/2 NPTF | N/A 3/8 in | N/A 0.244 in | N/A 1/2 in | N/A 0.630 in | N/A 0.669 in | N/A 1.339 in | N/A 1.063 in | N/A 2.402 in | N/A 7/8 in | N/A 0.134 lb | N/A 25 |
| DOT-BRMBTS-0804 | N/A Male BR Tee Swivel 1/2 TB x 1/4 NPTF | N/A 1/2 in | N/A 0.362 in | N/A 1/4 in | N/A 0.787 in | N/A 0.512 in | N/A 1.260 in | N/A 1.169 in | N/A 2.429 in | N/A 13/16 in | N/A 0.213 lb | N/A 25 |
| DOT-BRMBTS-0806 | N/A Male BR Tee Swivel 1/2 TB x 3/8 NPTF | N/A 1/2 in | N/A 0.362 in | N/A 3/8 in | N/A 0.787 in | N/A 0.512 in | N/A 1.260 in | N/A 1.169 in | N/A 2.429 in | N/A 13/16 in | N/A 0.199 lb | N/A 25 |
| DOT-BRMBTS-0808 | N/A Male BR Tee Swivel 1/2 TB x 1/2 NPTF | N/A 1/2 in | N/A 0.362 in | N/A 1/2 in | N/A 0.787 in | N/A 0.669 in | N/A 1.437 in | N/A 1.169 in | N/A 2.606 in | N/A 7/8 in | N/A 0.227 lb | N/A 25 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
