Part Number |
Description |
Tube OD |
Tube ID |
D1 NPTF |
D2 |
L1 |
L2 |
L3 |
Hex |
Weight Each |
Pieces per Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOT-BRME45S-0402 | N/A Male ELB 45 Swivel 1/4 TB x 1/8 NPTF | N/A 1/4 in | N/A 0.165 in | N/A 1/8 in | N/A 0.472 in | N/A 0.335 in | N/A 0.906 in | N/A 0.886 in | N/A 1/2 in | N/A 0.059 lb | N/A 25 |
| DOT-BRME45S-0404 | N/A Male ELB 45 Swivel 1/4 TB x 1/4 NPTF | N/A 1/4 in | N/A 0.165 in | N/A 1/4 in | N/A 0.472 in | N/A 0.512 in | N/A 1.102 in | N/A 0.886 in | N/A 9/16 in | N/A 0.072 lb | N/A 25 |
| DOT-BRME45S-0604 | N/A Male ELB 45 Swivel 3/8 TB x 1/4 NPTF | N/A 3/8 in | N/A 0.244 in | N/A 1/4 in | N/A 0.630 in | N/A 0.512 in | N/A 1.142 in | N/A 1.024 in | N/A 11/16 in | N/A 0.116 lb | N/A 25 |
| DOT-BRME45S-0606 | N/A Male ELB 45 Swivel 3/8 TB x 3/8 NPTF | N/A 3/8 in | N/A 0.244 in | N/A 3/8 in | N/A 0.630 in | N/A 0.512 in | N/A 1.161 in | N/A 1.024 in | N/A 11/16 in | N/A 0.119 lb | N/A 25 |
| DOT-BRME45S-0608 | N/A Male ELB 45 Swivel 3/8 TB x 1/2 NPTF | N/A 3/8 in | N/A 0.244 in | N/A 1/2 in | N/A 0.630 in | N/A 0.669 in | N/A 1.378 in | N/A 1.024 in | N/A 7/8 in | N/A 0.159 lb | N/A 25 |
| DOT-BRME45S-0806 | N/A Male ELB 45 Swivel 1/2 TB x 3/8 NPTF | N/A 1/2 in | N/A 0.362 in | N/A 3/8 in | N/A 0.787 in | N/A 0.512 in | N/A 1.260 in | N/A 1.130 in | N/A 13/16 in | N/A 0.172 lb | N/A 25 |
| DOT-BRME45S-0808 | N/A Male ELB 45 Swivel 1/2 TB x 1/2 NPTF | N/A 1/2 in | N/A 0.362 in | N/A 1/2 in | N/A 0.787 in | N/A 0.669 in | N/A 1.437 in | N/A 1.130 in | N/A 7/8 in | N/A 0.20 lb | N/A 25 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
