Part Number |
Description |
Tube OD |
Tube ID |
D1 NPTF |
D2 |
L1 |
L2 |
L3 |
Hex |
Weight Each |
Pieces per Package |
---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRMRTS-0402 | N/A Male RN Tee Swivel 1/4 TB x 1/8 NPTF | Tube OD N/A 1/4 in | Tube ID N/A 0.165 in | D1 NPTF N/A 1/8 in | D2 N/A 0.472 in | L1 N/A 0.335 in | L2 N/A 0.835 in | L3 N/A 1.850 in | Hex N/A 1/2 in | Weight Each N/A 0.064 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0404 | N/A Male RN Tee Swivel 1/4 TB x 1/4 NPTF | Tube OD N/A 1/4 in | Tube ID N/A 0.165 in | D1 NPTF N/A 1/4 in | D2 N/A 0.472 in | L1 N/A 0.512 in | L2 N/A 1.031 in | L3 N/A 1.850 in | Hex N/A 9/16 in | Weight Each N/A 0.075 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0406 | N/A Male RN Tee Swivel 1/4 TB x 3/8 NPTF | Tube OD N/A 1/4 in | Tube ID N/A 0.165 in | D1 NPTF N/A 3/8 in | D2 N/A 0.472 in | L1 N/A 0.512 in | L2 N/A 1.051 in | L3 N/A 1.850 in | Hex N/A 11/16 in | Weight Each N/A 0.091 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0604 | N/A Male RN Tee Swivel 3/8 TB x 1/4 NPTF | Tube OD N/A 3/8 in | Tube ID N/A 0.244 in | D1 NPTF N/A 1/4 in | D2 N/A 0.630 in | L1 N/A 0.512 in | L2 N/A 1.122 in | L3 N/A 2.126 in | Hex N/A 11/16 in | Weight Each N/A 0.134 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0606 | N/A Male RN Tee Swivel 3/8 TB x 3/8 NPTF | Tube OD N/A 3/8 in | Tube ID N/A 0.244 in | D1 NPTF N/A 3/8 in | D2 N/A 0.630 in | L1 N/A 0.512 in | L2 N/A 1.122 in | L3 N/A 2.126 in | Hex N/A 11/16 in | Weight Each N/A 0.135 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0608 | N/A Male RN Tee Swivel 3/8 TB x 1/2 NPTF | Tube OD N/A 3/8 in | Tube ID N/A 0.244 in | D1 NPTF N/A 1/2 in | D2 N/A 0.630 in | L1 N/A 0.669 in | L2 N/A 1.339 in | L3 N/A 2.126 in | Hex N/A 7/8 in | Weight Each N/A 0.178 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0804 | N/A Male RN Tee Swivel 1/2 TB x 1/4 NPTF | Tube OD N/A 1/2 in | Tube ID N/A 0.362 in | D1 NPTF N/A 1/4 in | D2 N/A 0.787 in | L1 N/A 0.512 in | L2 N/A 1.260 in | L3 N/A 2.339 in | Hex N/A 13/16 in | Weight Each N/A 0.213 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0806 | N/A Male RN Tee Swivel 1/2 TB x 3/8 NPTF | Tube OD N/A 1/2 in | Tube ID N/A 0.362 in | D1 NPTF N/A 3/8 in | D2 N/A 0.787 in | L1 N/A 0.512 in | L2 N/A 1.260 in | L3 N/A 2.339 in | Hex N/A 13/16 in | Weight Each N/A 0.201 lb | Pieces per Package N/A 25 |
DOT-BRMRTS-0808 | N/A Male RN Tee Swivel 1/2 TB x 1/2 NPTF | Tube OD N/A 1/2 in | Tube ID N/A 0.362 in | D1 NPTF N/A 1/2 in | D2 N/A 0.787 in | L1 N/A 0.669 in | L2 N/A 1.437 in | L3 N/A 2.339 in | Hex N/A 7/8 in | Weight Each N/A 0.228 lb | Pieces per Package N/A 25 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.