Part Number |
Description |
Tube OD1 |
Tube ID1 |
Tube OD2 |
Tube ID2 |
D2 |
D3 |
L1 |
L2 |
Weight Each |
Pieces per Package |
---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRUNT-0404 | N/A Union Tee 1/4 TB x 1/4 TB | Tube OD1 N/A 1/4 in | Tube ID1 N/A 0.165 in | Tube OD2 N/A 1/4 in | Tube ID2 N/A 0.165 in | D2 N/A 0.472 in | D3 N/A 0.472 in | L1 N/A 0.846 in | L2 N/A 1.693 in | Weight Each N/A 0.055 lb | Pieces per Package N/A 25 |
DOT-BRUNT-0606 | N/A Union Tee 3/8 TB x 3/8 TB | Tube OD1 N/A 3/8 in | Tube ID1 N/A 0.244 in | Tube OD2 N/A 3/8 in | Tube ID2 N/A 0.244 in | D2 N/A 0.630 in | D3 N/A 0.630 in | L1 N/A 1.004 in | L2 N/A 2.008 in | Weight Each N/A 0.116 lb | Pieces per Package N/A 25 |
DOT-BRUNT-0604 | N/A Union Tee 3/8 TB x 1/4 TB | Tube OD1 N/A 3/8 in | Tube ID1 N/A 0.244 in | Tube OD2 N/A 1/4 in | Tube ID2 N/A 0.165 in | D2 N/A 0.630 in | D3 N/A 0.472 in | L1 N/A 0.945 in | L2 N/A 2.008 in | Weight Each N/A 0.106 lb | Pieces per Package N/A 25 |
DOT-BRUNT-0808 | N/A Union Tee 1/2 TB x 1/2 TB | Tube OD1 N/A 1/2 in | Tube ID1 N/A 0.362 in | Tube OD2 N/A 1/2 in | Tube ID2 N/A 0.362 in | D2 N/A 0.787 in | D3 N/A 0.787 in | L1 N/A 1.063 in | L2 N/A 2.220 in | Weight Each N/A 0.184 lb | Pieces per Package N/A 25 |
DOT-BRUNT-0806 | N/A Union Tee 1/2 TB x 3/8 TB | Tube OD1 N/A 1/2 in | Tube ID1 N/A 0.362 in | Tube OD2 N/A 3/8 in | Tube ID2 N/A 0.244 in | D2 N/A 0.787 in | D3 N/A 0.630 in | L1 N/A 1.102 in | L2 N/A 2.220 in | Weight Each N/A 0.178 lb | Pieces per Package N/A 25 |
DOT-BRUNT-1010 | N/A Union Tee 5/8 TB x 5/8 TB | Tube OD1 N/A 5/8 in | Tube ID1 N/A 0.433 in | Tube OD2 N/A 5/8 in | Tube ID2 N/A 0.433 in | D2 N/A 0.945 in | D3 N/A 0.945 in | L1 N/A 1.398 in | L2 N/A 2.795 in | Weight Each N/A 0.359 lb | Pieces per Package N/A 10 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.