Series Number |
Size Code |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure at 70 ºF (20 ºC) |
Min. Bend Radius at 70 ºF (20 ºC) |
Standard Lengths (Spool) |
Standard Lengths (Coil) |
Package Weight (Spool) |
Package Weight (Coil) |
|---|---|---|---|---|---|---|---|---|---|---|
| 151RD-06x500 | N/A 06 | N/A 3/8 in | N/A 0.251 in | N/A 0.062 in | N/A 1400 psi | N/A 1.5 in | N/A 500 ft | N/A | N/A 17.0 lb | N/A |
| 151RD-06x100 | N/A 06 | N/A 3/8 in | N/A 0.251 in | N/A 0.062 in | N/A 1400 psi | N/A 1.5 in | N/A | N/A 100 ft | N/A | N/A 3.4 lb |
| 151RD-08x500 | N/A 08 | N/A 1/2 in | N/A 0.376 in | N/A 0.062 in | N/A 950 psi | N/A 2.5 in | N/A 500 ft | N/A | N/A 23.0 lb | N/A |
| 151RD-08x100 | N/A 08 | N/A 1/2 in | N/A 0.376 in | N/A 0.062 in | N/A 950 psi | N/A 2.5 in | N/A | N/A 100 ft | N/A | N/A 4.6 lb |
| 151RD-10x250 | N/A 10 | N/A 5/8 in | N/A 0.441 in | N/A 0.094 in | N/A 900 psi | N/A 3.0 in | N/A 250 ft | N/A | N/A 22.0 lb | N/A |
| 151RD-10x100 | N/A 10 | N/A 5/8 in | N/A 0.441 in | N/A 0.094 in | N/A 900 psi | N/A 3.0 in | N/A | N/A 100 ft | N/A | N/A 8.8 lb |
| 151RD-12x250 | N/A 12 | N/A 3/4 in | N/A 0.566 in | N/A 0.094 in | N/A 850 psi | N/A 3.5 in | N/A 250 ft | N/A | N/A 27.0 lb | N/A |
| 151RD-12x100 | N/A 12 | N/A 3/4 in | N/A 0.566 in | N/A 0.094 in | N/A 850 psi | N/A 3.5 in | N/A | N/A 100 ft | N/A | N/A 10.8 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
