Endure™ 151 Series Reinforced Air Brake Tubing - Type B, Yellow
Endure™ DOT Air Brake Tubing
Series Number |
Size Code |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure at 70 ºF (20 ºC) |
Min. Bend Radius at 70 ºF (20 ºC) |
Standard Lengths (Spool) |
Standard Lengths (Coil) |
Package Weight (Spool) |
Package Weight (Coil) |
---|---|---|---|---|---|---|---|---|---|---|
151YE-06x500 | Size Code N/A 06 | Nominal OD N/A 3/8 in | Nominal ID N/A 0.251 in | Nominal Wall N/A 0.062 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1400 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 1.5 in | Standard Lengths (Spool) N/A 500 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 17.0 lb | Package Weight (Coil) N/A |
151YE-06x100 | Size Code N/A 06 | Nominal OD N/A 3/8 in | Nominal ID N/A 0.251 in | Nominal Wall N/A 0.062 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1400 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 1.5 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 3.4 lb |
151YE-08x500 | Size Code N/A 08 | Nominal OD N/A 1/2 in | Nominal ID N/A 0.376 in | Nominal Wall N/A 0.062 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 950 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 2.5 in | Standard Lengths (Spool) N/A 500 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 23.0 lb | Package Weight (Coil) N/A |
151YE-08x100 | Size Code N/A 08 | Nominal OD N/A 1/2 in | Nominal ID N/A 0.376 in | Nominal Wall N/A 0.062 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 950 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 2.5 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 4.6 lb |
151YE-10x250 | Size Code N/A 10 | Nominal OD N/A 5/8 in | Nominal ID N/A 0.441 in | Nominal Wall N/A 0.094 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 900 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 3.0 in | Standard Lengths (Spool) N/A 250 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 22.0 lb | Package Weight (Coil) N/A |
151YE-10x100 | Size Code N/A 10 | Nominal OD N/A 5/8 in | Nominal ID N/A 0.441 in | Nominal Wall N/A 0.094 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 900 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 3.0 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 8.8 lb |
151YE-12x250 | Size Code N/A 12 | Nominal OD N/A 3/4 in | Nominal ID N/A 0.566 in | Nominal Wall N/A 0.094 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 850 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 3.5 in | Standard Lengths (Spool) N/A 250 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 27.0 lb | Package Weight (Coil) N/A |
151YE-12x100 | Size Code N/A 12 | Nominal OD N/A 3/4 in | Nominal ID N/A 0.566 in | Nominal Wall N/A 0.094 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 850 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 3.5 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 10.8 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.