Endure™ 251 Series Non-Reinforced Air Brake Tubing - Type A, Black
Endure™ DOT Air Brake Tubing
Series Number |
Size Code |
Nominal OD |
Nominal ID |
Nominal Wall |
Min. Burst Pressure at 70 ºF (20 ºC) |
Min. Bend Radius at 70 ºF (20 ºC) |
Standard Lengths (Spool) |
Standard Lengths (Coil) |
Package Weight (Spool) |
Package Weight (Coil) |
---|---|---|---|---|---|---|---|---|---|---|
251BK-02x2K | Size Code N/A 02 | Nominal OD N/A 1/8 in | Nominal ID N/A 0.079 in | Nominal Wall N/A 0.023 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1000 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 0.37 in | Standard Lengths (Spool) N/A 2000 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 8.0 lb | Package Weight (Coil) N/A |
251BK-02x100 | Size Code N/A 02 | Nominal OD N/A 1/8 in | Nominal ID N/A 0.079 in | Nominal Wall N/A 0.023 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1000 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 0.37 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 0.4 lb |
251BK-02.5x1K | Size Code N/A 02.5 | Nominal OD N/A 5/32 in | Nominal ID N/A 0.092 in | Nominal Wall N/A 0.032 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1200 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 0.50 in | Standard Lengths (Spool) N/A 1000 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 7.0 lb | Package Weight (Coil) N/A |
251BK-02.5x100 | Size Code N/A 02.5 | Nominal OD N/A 5/32 in | Nominal ID N/A 0.092 in | Nominal Wall N/A 0.032 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1200 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 0.50 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 0.7 lb |
251BK-03x1K | Size Code N/A 03 | Nominal OD N/A 3/16 in | Nominal ID N/A 0.117 in | Nominal Wall N/A 0.035 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1200 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 0.75 in | Standard Lengths (Spool) N/A 1000 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 9.5 lb | Package Weight (Coil) N/A |
251BK-03x100 | Size Code N/A 03 | Nominal OD N/A 3/16 in | Nominal ID N/A 0.117 in | Nominal Wall N/A 0.035 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1200 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 0.75 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 1.0 lb |
251BK-04x1K | Size Code N/A 04 | Nominal OD N/A 1/4 in | Nominal ID N/A 0.170 in | Nominal Wall N/A 0.040 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1200 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 1.00 in | Standard Lengths (Spool) N/A 1000 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 14.5 lb | Package Weight (Coil) N/A |
251BK-04x100 | Size Code N/A 04 | Nominal OD N/A 1/4 in | Nominal ID N/A 0.170 in | Nominal Wall N/A 0.040 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1200 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 1.00 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 1.5 lb |
251BK-05x500 | Size Code N/A 05 | Nominal OD N/A 5/16 in | Nominal ID N/A 0.232 in | Nominal Wall N/A 0.040 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1000 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 1.25 in | Standard Lengths (Spool) N/A 500 ft | Standard Lengths (Coil) N/A | Package Weight (Spool) N/A 9.5 lb | Package Weight (Coil) N/A |
251BK-05x100 | Size Code N/A 05 | Nominal OD N/A 5/16 in | Nominal ID N/A 0.232 in | Nominal Wall N/A 0.040 in | Min. Burst Pressure at 70 ºF (20 ºC) N/A 1000 psi | Min. Bend Radius at 70 ºF (20 ºC) N/A 1.25 in | Standard Lengths (Spool) N/A | Standard Lengths (Coil) N/A 100 ft | Package Weight (Spool) N/A | Package Weight (Coil) N/A 1.9 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.