1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

Q Flange

C Cut-Off Factor

D Drop

Flange Dash Size

Weight Per Each

N/A 12 N/A 3/4 in19.0 mm N/A 1.63 in41.3 mm N/A 75.0 mm N/A 30.0 mm N/A 12 N/A 1.12 lb
N/A 12 N/A 3/4 in19.0 mm N/A 1.88 in47.6 mm N/A 80.0 mm N/A 33.0 mm N/A 16 N/A 1.32 lb
N/A 16 N/A 1 in25.4 mm N/A 1.63 in41.3 mm N/A 85.0 mm N/A 29.5 mm N/A 12 N/A 1.59 lb
N/A 16 N/A 1 in25.4 mm N/A 1.88 in47.6 mm N/A 98.0 mm N/A 38.5 mm N/A 16 N/A 1.87 lb
N/A 16 N/A 1 in25.4 mm N/A 2.13 in54.0 mm N/A 96.0 mm N/A 44.0 mm N/A 20 N/A 2.09 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 2.13 in54.0 mm N/A 103.0 mm N/A 41.0 mm N/A 20 N/A 2.73 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 2.50 in63.5 mm N/A 117.0 mm N/A 48.0 mm N/A 24 N/A 3.24 lb
N/A 24 N/A 1 1/2 in38.1 mm N/A 2.50 in63.5 mm N/A 144.0 mm N/A 48.0 mm N/A 24 N/A 4.00 lb
N/A 24 N/A 1 1/2 in38.1 mm N/A 3.13 in79.4 mm N/A 137.0 mm N/A 55.0 mm N/A 32 N/A 4.61 lb
N/A 32 N/A 2 in50.8 mm N/A 3.13 in79.4 mm N/A 177.0 mm N/A 61.0 mm N/A 32 N/A 4.83 lb
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought