Kuriyama de México

Catálogo de productos

1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Vacuum HG

Min. Bending Radius at 68ºF

Weight

N/A 2 in51 mm N/A 2.64 in67 mm N/A 150 psi N/A 30 inHg N/A 6 in N/A 1.23 lbs/ft
N/A 3 in76 mm N/A 3.62 in92 mm N/A 150 psi N/A 27 inHg N/A 9 in N/A 1.91 lbs/ft
N/A 4 in102 mm N/A 4.65 in118 mm N/A 150 psi N/A 27 inHg N/A 12 in N/A 2.63 lbs/ft
N/A 4 in102 mm N/A 4.65 in118 mm N/A 150 psi N/A 27 inHg N/A 12 in N/A 2.63 lbs/ft
N/A 5 in127 mm N/A 5.71 in145 mm N/A 75 psi N/A 24 inHg N/A 20 in N/A 3.81 lbs/ft
N/A 5 in127 mm N/A 5.71 in145 mm N/A 75 psi N/A 24 inHg N/A 20 in N/A 3.81 lbs/ft
N/A 6 in152 mm N/A 6.69 in170 mm N/A 75 psi N/A 24 inHg N/A 24 in N/A 4.72 lbs/ft
N/A 6 in152 mm N/A 6.69 in170 mm N/A 75 psi N/A 24 inHg N/A 24 in N/A 4.72 lbs/ft
N/A 8 in203 mm N/A 8.78 in223 mm N/A 75 psi N/A 21 inHg N/A 32 in N/A 7.01 lbs/ft
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1