1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Hose ID Size (in)

Hose ID Size (mm)

F Thread Dash Size

C Cut-Off Factor (mm)

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

Hex Dia. CH1

Hex Dia. CH2

Weight

N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 7/16-20 N/A 19.6 mm N/A 14 mm N/A 16 mm N/A 0.06 lb
N/A 04 N/A 1/4 in6.4 mm N/A 05 N/A 1/2-20 N/A 20.3 mm N/A 14 mm N/A 17 mm N/A 0.07 lb
N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 9/16-18 N/A 20.3 mm N/A 14 mm N/A 19 mm N/A 0.09 lb
N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 9/16-18 N/A 20.3 mm N/A 14 mm N/A 19 mm N/A 0.08 lb
N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 9/16-18 N/A 21.3 mm N/A 17 mm N/A 19 mm N/A 0.10 lb
N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 3/4-16 N/A 24.8 mm N/A 19 mm N/A 25 mm N/A 0.17 lb
N/A 06 N/A 3/8 in9.5 mm N/A 10 N/A 7/8-14 N/A 25.8 mm N/A 22 mm N/A 22 mm N/A 0.20 lb
N/A 08 N/A 1/2 in12.7 mm N/A 06 N/A 9/16-18 N/A 23.1 mm N/A 19 mm N/A 19 mm N/A 0.15 lb
N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 3/4-16 N/A 25.6 mm N/A 19 mm N/A 25 mm N/A 0.20 lb
N/A 08 N/A 1/2 in12.7 mm N/A 10 N/A 7/8-14 N/A 26.6 mm N/A 22 mm N/A 27 mm N/A 0.22 lb
N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 1 1/16-12 N/A 28.1 mm N/A 25 mm N/A 32 mm N/A 0.30 lb
N/A 12 N/A 3/4 in19.0 mm N/A 10 N/A 7/8-14 N/A 28.1 mm N/A 27 mm N/A 32 mm N/A 0.31 lb
N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 1 1/16-12 N/A 28.6 mm N/A 27 mm N/A 32 mm N/A 0.35 lb
N/A 12 N/A 3/4 in19.0 mm N/A 14 N/A 1 3/16-12 N/A 29.9 mm N/A 32 mm N/A 36 mm N/A 0.44 lb
N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1 5/16-12 N/A 32.1 mm N/A 32 mm N/A 38 mm N/A 0.49 lb
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought