1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

Hex Dia. CH1

Weight

N/A 03 N/A 3/16 in4.8 mm N/A 04 N/A 7/16-20 N/A 14.3 mm N/A N/A 0.04 lb
N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 7/16-20 N/A 14.6 mm N/A N/A 0.04 lb
N/A 04 N/A 1/4 in6.4 mm N/A 05 N/A 1/2-20 N/A 15.3 mm N/A N/A 0.06 lb
N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 9/16-18 N/A 15.3 mm N/A N/A 0.07 lb
N/A 05 N/A 5/16 in7.9 mm N/A 05 N/A 1/2-20 N/A 15.3 mm N/A N/A 0.07 lb
N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 9/16-18 N/A 15.3 mm N/A N/A 0.08 lb
N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 9/16-18 N/A 15.3 mm N/A N/A 0.08 lb
N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 3/4-16 N/A 17.8 mm N/A N/A 0.14 lb
N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 3/4-16 N/A 18.6 mm N/A N/A 0.16 lb
N/A 08 N/A 1/2 in12.7 mm N/A 10 N/A 7/8-14 N/A 19.6 mm N/A N/A 0.19 lb
N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 1 1/16-12 N/A 22.1 mm N/A N/A 0.25 lb
N/A 12 N/A 3/4 in19.0 mm N/A 10 N/A 7/8-14 N/A 20.0 mm N/A N/A 0.28 lb
N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 1 1/16-12 N/A 20.0 mm N/A N/A 0.28 lb
N/A 12 N/A 3/4 in19.0 mm N/A 14 N/A 1 3/16-12 N/A 20.0 mm N/A N/A 0.33 lb
N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1 5/16-12 N/A 22.1 mm N/A N/A 0.38 lb
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought