- Fortney SalesFortney Sales
- Couplings & AccessoriesCouplings & Accessories
- Sanitary Fittings™Sanitary Fittings™
- FerrulesFerrules
- Sanitary 304 Stainless Steel Crimp Ferrules SCF-SS SeriesSanitary 304 Stainless Steel Crimp Ferrules SCF-SS Series
- View Items
Sanitary 304 Stainless Steel Crimp Ferrules SCF-SS Series
Sanitary 304 Stainless Steel Crimp Ferrules SCF-SS Series
Ferrules
FEATURES AND ADVANTAGESSmooth 64RA surface finish. Designed for use with TCS-SS, FBS-SS, MBS-SS, FILS-SS, MILS-SS and TES-SS series fittings.
1 2
Clear
Filter
Hose ID (in)
Ferrule ID (in)
Ferrule ID (mm)
Wall Thickness (in)
Wall Thickness (mm)
Length (in)
Length (mm)
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|---|
SCF-SS25323 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.23 in82.0 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.25 in82.6 mm | Weight Each N/A 1.06 lb | Standard Carton N/A 12 |
SCF-SS25331 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.31 in84.1 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.25 in82.6 mm | Weight Each N/A 1.10 lb | Standard Carton N/A 12 |
SCF-SS25339 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.39 in86.10 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.25 in82.6 mm | Weight Each N/A 1.14 lb | Standard Carton N/A 12 |
SCF-SS25346 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.46 in87.9 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.25 in82.6 mm | Weight Each N/A 1.18 lb | Standard Carton N/A 12 |
SCF-SS30354 | Hose ID N/A 3 in | Ferrule ID N/A 3.54 in89.9 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.23 lb | Standard Carton N/A 24 |
SCF-SS30360 | Hose ID N/A 3 in | Ferrule ID N/A 3.60 in91.4 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.30 lb | Standard Carton N/A 24 |
SCF-SS30368 | Hose ID N/A 3 in | Ferrule ID N/A 3.68 in93.5 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.43 lb | Standard Carton N/A 12 |
SCF-SS30374 | Hose ID N/A 3 in | Ferrule ID N/A 3.74 in95.0 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.54 lb | Standard Carton N/A 12 |
SCF-SS30382 | Hose ID N/A 3 in | Ferrule ID N/A 3.82 in97.0 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.70 lb | Standard Carton N/A 12 |
SCF-SS30390 | Hose ID N/A 3 in | Ferrule ID N/A 3.90 in99.1 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.81 lb | Standard Carton N/A 12 |
SCF-SS30398 | Hose ID N/A 3 in | Ferrule ID N/A 3.98 in101.1 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.96 lb | Standard Carton N/A 12 |
SCF-SS30409 | Hose ID N/A 3 in | Ferrule ID N/A 4.09 in103.9 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 2.07 lb | Standard Carton N/A 12 |
SCF-SS40457 | Hose ID N/A 4 in | Ferrule ID N/A 4.57 in116.1 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.20 lb | Standard Carton N/A 12 |
SCF-SS40465 | Hose ID N/A 4 in | Ferrule ID N/A 4.65 in118.1 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.36 lb | Standard Carton N/A 12 |
SCF-SS40472 | Hose ID N/A 4 in | Ferrule ID N/A 4.72 in119.9 mm | Wall Thickness N/A 1.580 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.51 lb | Standard Carton N/A 12 |
SCF-SS40480 | Hose ID N/A 4 in | Ferrule ID N/A 4.80 in121.9 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.71 lb | Standard Carton N/A 12 |
SCF-SS40488 | Hose ID N/A 4 in | Ferrule ID N/A 4.88 in124.0 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 2.91 lb | Standard Carton N/A 12 |
SCF-SS40496 | Hose ID N/A 4 in | Ferrule ID N/A 4.96 in126.0 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 3.09 lb | Standard Carton N/A 8 |
SCF-SS40508 | Hose ID N/A 4 in | Ferrule ID N/A 5.08 in129.0 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 3.26 lb | Standard Carton N/A 8 |
SCF-SS40520 | Hose ID N/A 4 in | Ferrule ID N/A 5.20 in132.1 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 3.46 lb | Standard Carton N/A 8 |
SCF-SS40531 | Hose ID N/A 4 in | Ferrule ID N/A 5.31 in134.9 mm | Wall Thickness N/A 0.158 in4 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 3.64 lb | Standard Carton N/A 8 |
1 2