1 2
Hose ID |
Use With Hose Series |
Mender Part Number |
Weight per each |
---|---|---|---|
Hose ID N/A 1/2 in | Use With Hose Series N/A LAGR-08 | FAR08MEND | Weight per each N/A 0.40 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A LHBK-08 | FLL08MEND | Weight per each N/A 0.33 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A LLBU-08 | FLL08MEND | Weight per each N/A 0.33 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A LLGR-08 | FLL08MEND | Weight per each N/A 0.33 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SHBK-08 | F08MEND | Weight per each N/A 0.36 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLBU-08 | FLL08MEND | Weight per each N/A 0.33 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLGR-08 | FLL08MEND | Weight per each N/A 0.33 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLLHBK-08 | FLL08MEND | Weight per each N/A 0.33 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLSHBK-08 | F08MEND | Weight per each N/A 0.36 lb |
Hose ID N/A 5/8 in | Use With Hose Series N/A SHBK-10 | FA10MEND | Weight per each N/A 0.45 lb |
Hose ID N/A 5/8 in | Use With Hose Series N/A SLSHBK-10 | FA10MEND | Weight per each N/A 0.45 lb |
Hose ID N/A 5/8 in | Use With Hose Series N/A SLSPOR-10 | F10MEND | Weight per each N/A 0.47 lb |
Hose ID N/A 5/8 in | Use With Hose Series N/A SPOR-10 | F10MEND | Weight per each N/A 0.47 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HABU-12 | FAR12MEND | Weight per each N/A 0.64 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HPBU-12 | F12MEND | Weight per each N/A 0.54 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SAOR-12 | FAR12MEND | Weight per each N/A 0.64 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLHPBU-12 | F12MEND | Weight per each N/A 0.54 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLSPOR-12 | F12MEND | Weight per each N/A 0.54 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SPOR-12 | F12MEND | Weight per each N/A 0.54 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HABU-16 | FAR16MEND | Weight per each N/A 0.99 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HPBU-16 | F16MEND | Weight per each N/A 0.73 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SAOR-16 | FAR16MEND | Weight per each N/A 0.99 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLHPBU-16 | F16MEND | Weight per each N/A 0.73 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLSPOR-16 | F16MEND | Weight per each N/A 0.73 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SPOR-16 | F16MEND | Weight per each N/A 0.73 lb |
1 2