Hose ID |
Use With Hose Series |
Female Pusher Part Number |
Weight |
Die Set Required |
Die Weight |
|---|---|---|---|---|---|
| N/A 1/8 in | N/A LLGR, SLGR -2 | 1/8 in. Hose ID PHP-50 Swage Mini - Horizontal Swage Tool - Female Pusher for LLGR, SLGR -2 Series Hose | N/A | N/A DS02TH | N/A 3.93 lb |
| N/A 3/16 in | N/A LLGR, SLGR -3 | 3/16 in. Hose ID PHP-50 Swage Mini - Horizontal Swage Tool - Female Pusher for LLGR, SLGR -3 Series Hose | N/A | N/A DS03TH | N/A 4.01 lb |
| N/A 1/4 in | N/A LLGR, SLGR -4 | 1/4 in. Hose ID PHP-50 Swage Mini - Horizontal Swage Tool - Female Pusher for LLGR, SLGR -4 Series Hose | N/A | N/A DS04TH | N/A 3.99 lb |
| N/A 1/4 in | N/A LLRD, SLRD -4 | 1/4 in. Hose ID PHP-50 Swage Mini - Horizontal Swage Tool - Female Pusher for LLRD, SLRD -4 Series Hose | N/A | N/A DS04TH | N/A 3.99 lb |
| N/A 3/8 in | N/A LLGR, SLGR-6 | 3/8 in. Hose ID PHP-50 Swage Mini - Horizontal Swage Tool - Female Pusher for LLGR, SLGR-6 Series Hose | N/A | N/A DS06TH | N/A 3.94 lb |
| N/A 3/8 in | N/A LLRD, SLRD-6 | PHP50-06FS | N/A 1.75 lb | N/A DS065TH | N/A 3.94 lb |
| N/A 1/2 in | N/A LAGR-8 | PHP50-08FS | N/A 1.57 lb | N/A DSAR08TH | N/A 3.71 lb |
| N/A 1/2 in | N/A LHBK, SLLHBK-8 | PHP50-08FS | N/A 1.57 lb | N/A DS08TH | N/A 3.84 lb |
| N/A 1/2 in | N/A LLGR, SLGR -8 | PHP50-08FS | N/A 1.57 lb | N/A DS08TH | N/A 3.84 lb |
| N/A 1/2 in | N/A LLRD, SLRD-8 | PHP50-08FS | N/A 1.57 lb | N/A DS08TH | N/A 3.84 lb |
| N/A 1/2 in | N/A SHBK, SLSHBK-8 | PHP50-08FS | N/A 1.57 lb | N/A DSSHP08TH | N/A 3.81 lb |



