1 2
Clear
Filter
ID (in)
ID (mm)
OD (in)
OD (mm)
Working Pressure at 68ºF (psi)
Working Pressure at 104ºF (psi)
Series Number |
ID |
OD |
Working Pressure at 68ºF |
Working Pressure at 104ºF |
Vacuum Rating at 68ºF |
Vacuum Rating at 104ºF |
Min. Bending Radius at 68ºF |
Standard Length |
Weight |
---|---|---|---|---|---|---|---|---|---|
WT800X20 | ID N/A 8 in203.2 mm | OD N/A 8.97 in227.8 mm | Working Pressure at 68ºF N/A 20 psi | Working Pressure at 104ºF N/A 10 psi | Vacuum Rating at 68ºF N/A 20 inHg | Vacuum Rating at 104ºF N/A 18 inHg | Min. Bending Radius at 68ºF N/A 36 in | Standard Length N/A 20 ft | Weight N/A 5.53 lbs/ft |
WT45MX100 | ID N/A 1.77 in45.0 mm | OD N/A 2.09 in53.0 mm | Working Pressure at 68ºF N/A 45 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 50 ft | Weight N/A 0.44 lbs/ft |
WT45MX50 | ID N/A 1.77 in45.0 mm | OD N/A 2.09 in53.0 mm | Working Pressure at 68ºF N/A 45 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 50 ft | Weight N/A 0.44 lbs/ft |
WT57MX100 | ID N/A 2.24 in57.0 mm | OD N/A 2.68 in68.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 50 ft | Weight N/A 0.64 lbs/ft |
WT57MX50 | ID N/A 2.24 in57.0 mm | OD N/A 2.68 in68.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 50 ft | Weight N/A 0.64 lbs/ft |
WT60MX100 | ID N/A 2.36 in60.0 mm | OD N/A 2.80 in71.1 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 100 ft | Weight N/A 0.71 lbs/ft |
WT60MX50 | ID N/A 2.36 in60.0 mm | OD N/A 2.80 in71.1 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 50 ft | Weight N/A 0.71 lbs/ft |
1 2