1 2
Clear
Filter
ID (in)
ID (mm)
OD (in)
OD (mm)
Working Pressure at 68ºF (psi)
Working Pressure at 104ºF (psi)
Series Number |
ID |
OD |
Working Pressure at 68ºF |
Working Pressure at 104ºF |
Vacuum Rating at 68ºF |
Vacuum Rating at 104ºF |
Min. Bending Radius at 68ºF |
Standard Length |
Weight |
---|---|---|---|---|---|---|---|---|---|
WT100X100 | ID N/A 1 in25.4 mm | OD N/A 1.30 in33.0 mm | Working Pressure at 68ºF N/A 55 psi | Working Pressure at 104ºF N/A 30 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 100 ft | Weight N/A 0.21 lbs/ft |
WT100X50 | ID N/A 1 in25.4 mm | OD N/A 1.30 in33.0 mm | Working Pressure at 68ºF N/A 55 psi | Working Pressure at 104ºF N/A 30 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 50 ft | Weight N/A 0.21 lbs/ft |
WT125X100 | ID N/A 1 1/4 in31.7 mm | OD N/A 1.60 in40.6 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 100 ft | Weight N/A 0.28 lbs/ft |
WT125X50 | ID N/A 1 1/4 in31.7 mm | OD N/A 1.60 in40.6 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 50 ft | Weight N/A 0.28 lbs/ft |
WT150X100 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.92 in48.8 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3.0 in | Standard Length N/A 100 ft | Weight N/A 0.35 lbs/ft |
WT150X50 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.92 in48.8 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3.0 in | Standard Length N/A 50 ft | Weight N/A 0.35 lbs/ft |
WT200X100 | ID N/A 2 in50.8 mm | OD N/A 2.40 in61.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 100 ft | Weight N/A 0.56 lbs/ft |
WT200X50 | ID N/A 2 in50.8 mm | OD N/A 2.40 in61.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 50 ft | Weight N/A 0.56 lbs/ft |
WT225X100 | ID N/A 2 1/4 in57.2 mm | OD N/A 2.74 in69.6 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 100 ft | Weight N/A 0.65 lbs/ft |
WT225X50 | ID N/A 2 1/4 in57.2 mm | OD N/A 2.74 in69.6 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 50 ft | Weight N/A 0.65 lbs/ft |
WT250X100 | ID N/A 2 1/2 in63.5 mm | OD N/A 2.99 in75.9 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 5.0 in | Standard Length N/A 100 ft | Weight N/A 0.77 lbs/ft |
WT250X50 | ID N/A 2 1/2 in63.5 mm | OD N/A 2.99 in75.9 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 5.0 in | Standard Length N/A 50 ft | Weight N/A 0.77 lbs/ft |
WT300X100 | ID N/A 3 in76.2 mm | OD N/A 3.64 in92.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 6.0 in | Standard Length N/A 100 ft | Weight N/A 1.10 lbs/ft |
WT300X50 | ID N/A 3 in76.2 mm | OD N/A 3.64 in92.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 6.0 in | Standard Length N/A 50 ft | Weight N/A 1.10 lbs/ft |
WT350X100 | ID N/A 3 1/2 in88.9 mm | OD N/A 4.21 in107.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 8.00 in | Standard Length N/A 100 ft | Weight N/A 1.48 lbs/ft |
WT350X50 | ID N/A 3 1/2 in88.9 mm | OD N/A 4.21 in107.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 8.00 in | Standard Length N/A 50 ft | Weight N/A 1.48 lbs/ft |
WT400X100 | ID N/A 4 in101.6 mm | OD N/A 4.72 in120.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 100 ft | Weight N/A 1.80 lbs/ft |
WT400X50 | ID N/A 4 in101.6 mm | OD N/A 4.72 in120.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 50 ft | Weight N/A 1.80 lbs/ft |
WT500X100 | ID N/A 5 in127.0 mm | OD N/A 5.74 in145.8 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 16 in | Standard Length N/A 100 ft | Weight N/A 2.34 lbs/ft |
WT500X50 | ID N/A 5 in127.0 mm | OD N/A 5.74 in145.8 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 16 in | Standard Length N/A 50 ft | Weight N/A 2.34 lbs/ft |
WT500X20 | ID N/A 5 in127.0 mm | OD N/A 5.74 in145.8 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 16 in | Standard Length N/A 20 ft | Weight N/A 2.34 lbs/ft |
WT600X100 | ID N/A 6 in152.4 mm | OD N/A 6.91 in175.5 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 100 ft | Weight N/A 3.70 lbs/ft |
WT600X50 | ID N/A 6 in152.4 mm | OD N/A 6.91 in175.5 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 50 ft | Weight N/A 3.70 lbs/ft |
WT600X20 | ID N/A 6 in152.4 mm | OD N/A 6.91 in175.5 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 22 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 20 ft | Weight N/A 3.70 lbs/ft |
WT800X50 | ID N/A 8 in203.2 mm | OD N/A 8.97 in227.8 mm | Working Pressure at 68ºF N/A 20 psi | Working Pressure at 104ºF N/A 10 psi | Vacuum Rating at 68ºF N/A 20 inHg | Vacuum Rating at 104ºF N/A 18 inHg | Min. Bending Radius at 68ºF N/A 36 in | Standard Length N/A 50 ft | Weight N/A 5.53 lbs/ft |
1 2