1 2
Clear
Filter
ID (in)
ID (mm)
OD (in)
OD (mm)
Working Pressure at 68ºF (psi)
Working Pressure at 104ºF (psi)
Min. Bending Radius at 68°F (in)
Series Number |
ID |
OD |
Working Pressure at 68ºF |
Working Pressure at 104ºF |
Vacuum Rating at 68ºF |
Vacuum Rating at 104ºF |
Min. Bending Radius at 68ºF |
Standard Length |
Weight |
---|---|---|---|---|---|---|---|---|---|
WE400X50 | ID N/A 4 in101.6 mm | OD N/A 4.72 in120.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 50 ft | Weight N/A 1.93 lbs/ft |
WE500X60 | ID N/A 5 in127.0 mm | OD N/A 5.74 in146.0 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 16 in | Standard Length N/A 60 ft | Weight N/A 2.40 lbs/ft |
WE500X50 | ID N/A 5 in127.0 mm | OD N/A 5.74 in146.0 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 16 in | Standard Length N/A 50 ft | Weight N/A 2.40 lbs/ft |
WE500X20 | ID N/A 5 in127.0 mm | OD N/A 5.74 in146.0 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 16 in | Standard Length N/A 20 ft | Weight N/A 2.40 lbs/ft |
WE600X60 | ID N/A 6 in152.4 mm | OD N/A 6.81 in175.5 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 60 ft | Weight N/A 3.70 lbs/ft |
WE600X50 | ID N/A 6 in152.4 mm | OD N/A 6.81 in175.5 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 50 ft | Weight N/A 3.70 lbs/ft |
WE600X20 | ID N/A 6 in152.4 mm | OD N/A 6.81 in175.5 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 20 ft | Weight N/A 3.70 lbs/ft |
WE800X20 | ID N/A 8 in204.8 mm | OD N/A 9.06 in230.0 mm | Working Pressure at 68ºF N/A 20 psi | Working Pressure at 104ºF N/A 10 psi | Vacuum Rating at 68ºF N/A 20 inHg | Vacuum Rating at 104ºF N/A 18 inHg | Min. Bending Radius at 68ºF N/A 36 in | Standard Length N/A 20 ft | Weight N/A 5.62 lbs/ft |
WE45MX60 | ID N/A 1.77 in45.0 mm | OD N/A 2.20 in55.8 mm | Working Pressure at 68ºF N/A 45 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 60 ft | Weight N/A 0.46 lbs/ft |
WE57MX60 | ID N/A 2.24 in57.0 mm | OD N/A 2.76 in70.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 60 ft | Weight N/A 0.64 lbs/ft |
WE60MX100 | ID N/A 2.36 in60.0 mm | OD N/A 2.80 in71.1 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 100 ft | Weight N/A 0.71 lbs/ft |
WE60MX50 | ID N/A 2.36 in60.0 mm | OD N/A 2.80 in71.1 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 50 ft | Weight N/A 0.71 lbs/ft |
1 2