1 2
Clear
Filter
ID (in)
ID (mm)
OD (in)
OD (mm)
Working Pressure at 68ºF (psi)
Working Pressure at 104ºF (psi)
Min. Bending Radius at 68°F (in)
Series Number |
ID |
OD |
Working Pressure at 68ºF |
Working Pressure at 104ºF |
Vacuum Rating at 68ºF |
Vacuum Rating at 104ºF |
Min. Bending Radius at 68ºF |
Standard Length |
Weight |
---|---|---|---|---|---|---|---|---|---|
WE100X100 | ID N/A 1 in25.4 mm | OD N/A 1.30 in33.0 mm | Working Pressure at 68ºF N/A 55 psi | Working Pressure at 104ºF N/A 30 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 100 ft | Weight N/A 0.21 lbs/ft |
WE100X50 | ID N/A 1 in25.4 mm | OD N/A 1.30 in33.0 mm | Working Pressure at 68ºF N/A 55 psi | Working Pressure at 104ºF N/A 30 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 50 ft | Weight N/A 0.21 lbs/ft |
WE125X100 | ID N/A 1 1/4 in32.0 mm | OD N/A 1.65 in42.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 100 ft | Weight N/A 0.33 lbs/ft |
WE125X60 | ID N/A 1 1/4 in32.0 mm | OD N/A 1.65 in42.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 60 ft | Weight N/A 0.33 lbs/ft |
WE125X50 | ID N/A 1 1/4 in32.0 mm | OD N/A 1.65 in42.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.00 in | Standard Length N/A 50 ft | Weight N/A 0.33 lbs/ft |
WE150X100 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.93 in49.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3.0 in | Standard Length N/A 100 ft | Weight N/A 0.43 lbs/ft |
WE150X60 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.93 in49.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3.0 in | Standard Length N/A 60 ft | Weight N/A 0.43 lbs/ft |
WE150X50 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.93 in49.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3.0 in | Standard Length N/A 50 ft | Weight N/A 0.43 lbs/ft |
WE200X100 | ID N/A 2 in50.8 mm | OD N/A 2.48 in63.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 100 ft | Weight N/A 0.58 lbs/ft |
WE200X60 | ID N/A 2 in50.8 mm | OD N/A 2.48 in63.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 60 ft | Weight N/A 0.58 lbs/ft |
WE200X50 | ID N/A 2 in50.8 mm | OD N/A 2.48 in63.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 50 ft | Weight N/A 0.58 lbs/ft |
WE225X100 | ID N/A 2 1/4 in57.2 mm | OD N/A 2.80 in71.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 100 ft | Weight N/A 0.65 lbs/ft |
WE225X60 | ID N/A 2 1/4 in57.2 mm | OD N/A 2.80 in71.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 60 ft | Weight N/A 0.65 lbs/ft |
WE225X50 | ID N/A 2 1/4 in57.2 mm | OD N/A 2.80 in71.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 4.50 in | Standard Length N/A 50 ft | Weight N/A 0.65 lbs/ft |
WE250X100 | ID N/A 2 1/2 in63.5 mm | OD N/A 3.07 in76.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 5.0 in | Standard Length N/A 100 ft | Weight N/A 0.89 lbs/ft |
WE250X60 | ID N/A 2 1/2 in63.5 mm | OD N/A 3.07 in76.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 5.0 in | Standard Length N/A 60 ft | Weight N/A 0.89 lbs/ft |
WE250X50 | ID N/A 2 1/2 in63.5 mm | OD N/A 3.07 in76.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 5.0 in | Standard Length N/A 50 ft | Weight N/A 0.89 lbs/ft |
WE300X100 | ID N/A 3 in76.2 mm | OD N/A 3.64 in91.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 6.0 in | Standard Length N/A 100 ft | Weight N/A 1.25 lbs/ft |
WE300X60 | ID N/A 3 in76.2 mm | OD N/A 3.64 in91.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 6.0 in | Standard Length N/A 60 ft | Weight N/A 1.25 lbs/ft |
WE300X50 | ID N/A 3 in76.2 mm | OD N/A 3.64 in91.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 6.0 in | Standard Length N/A 50 ft | Weight N/A 1.25 lbs/ft |
WE350X100 | ID N/A 3 1/2 in88.9 mm | OD N/A 4.27 in108.5 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 8.00 in | Standard Length N/A 100 ft | Weight N/A 1.55 lbs/ft |
WE350X60 | ID N/A 3 1/2 in88.9 mm | OD N/A 4.27 in108.5 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 8.00 in | Standard Length N/A 60 ft | Weight N/A 1.55 lbs/ft |
WE350X50 | ID N/A 3 1/2 in88.9 mm | OD N/A 4.27 in108.5 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 24 inHg | Min. Bending Radius at 68ºF N/A 8.00 in | Standard Length N/A 50 ft | Weight N/A 1.55 lbs/ft |
WE400X100 | ID N/A 4 in101.6 mm | OD N/A 4.72 in120.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 100 ft | Weight N/A 1.93 lbs/ft |
WE400X60 | ID N/A 4 in101.6 mm | OD N/A 4.72 in120.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 60 ft | Weight N/A 1.93 lbs/ft |
1 2