SERVICE TEMPERATURE RANGE:
- BUNA Gasket -40°F (-40°C) to +250°F (+121°C)
- EPDM Gasket -60°F (-51 °C) to +300°F (+149°C)
Part Number |
Size |
Weight Each |
Standard Carton |
|---|---|---|---|
| GEG-BUNA200 | N/A 2 in | N/A 0.082 lb | N/A 1 |
| GEG-BUNA250 | N/A 2 1/2 in | N/A 0.107 lb | N/A 1 |
| GEG-BUNA300 | N/A 3 in | N/A 0.127 lb | N/A 1 |
| GEG-BUNA400 | N/A 4 in | N/A 0.194 lb | N/A 1 |
| GEG-BUNA600 | N/A 6 in | N/A 0.308 lb | N/A 1 |
| GEG-BUNA800 | N/A 8 in | N/A 0.671 lb | N/A 1 |
| GEG-BUNA1000 | N/A 10 in | N/A 0.771 lb | N/A 1 |
| GEG-BUNA1200 | N/A 12 in | N/A 0.889 lb | N/A 1 |
| GEG-EPDM200 | N/A 2 in | N/A 0.082 lb | N/A 1 |
| GEG-EPDM250 | N/A 2 1/2 in | N/A 0.107 lb | N/A 1 |
| GEG-EPDM300 | N/A 3 in | N/A 0.127 lb | N/A 1 |
| GEG-EPDM400 | N/A 4 in | N/A 0.194 lb | N/A 1 |
| GEG-EPDM600 | N/A 6 in | N/A 0.308 lb | N/A 1 |
| GEG-EPDM800 | N/A 8 in | N/A 0.671 lb | N/A 1 |
| GEG-EPDM1000 | N/A 10 in | N/A 0.771 lb | N/A 1 |
| GEG-EPDM1200 | N/A 12 in | N/A 0.889 lb | N/A 1 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
