1 2
Series Number |
ID |
OD |
Max. Working Pressure |
Standard Length |
Weight |
|---|---|---|---|---|---|
| T352AA050X12.6 | ID N/A 1/2 in13 mm | OD N/A 0.83 in21 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.19 lbs/ft |
| T352AA050X200 | ID N/A 1/2 in13 mm | OD N/A 0.83 in21 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.19 lbs/ft |
| T352AA062X12.6 | ID N/A 5/8 in16 mm | OD N/A 0.94 in24 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.22 lbs/ft |
| T352AA071X12.6 | ID N/A 23/32 in18 mm | OD N/A 1.02 in26 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.24 lbs/ft |
| T352AA078X12.6 | ID N/A 13/16 in20 mm | OD N/A 1.10 in28 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.26 lbs/ft |
| T352AA087X12.6 | ID N/A 7/8 in22 mm | OD N/A 1.18 in30.0 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.28 lbs/ft |
| T352AA087X200 | ID N/A 7/8 in22 mm | OD N/A 1.18 in30.0 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.28 lbs/ft |
| T352AA100X12.6 | ID N/A 1 in25 mm | OD N/A 1.30 in33 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.32 lbs/ft |
| T352AA100X200 | ID N/A 1 in25 mm | OD N/A 1.30 in33 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.32 lbs/ft |
| T352AA112X12.6 | ID N/A 1 1/8 in28 mm | OD N/A 1.42 in36.0 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.34 lbs/ft |
| T352AA112X200 | ID N/A 1 1/8 in28 mm | OD N/A 1.42 in36.0 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.34 lbs/ft |
| T352AA118X12.6 | ID N/A 1 3/16 in30 mm | OD N/A 1.50 in38 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.37 lbs/ft |
| T352AA125X12.6 | ID N/A 1 1/4 in32 mm | OD N/A 1.57 in40 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.39 lbs/ft |
| T352AA125X200 | ID N/A 1 1/4 in32 mm | OD N/A 1.57 in40 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.39 lbs/ft |
| T352AA137X12.6 | ID N/A 1 3/8 in35 mm | OD N/A 1.69 in43.0 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.42 lbs/ft |
| T352AA150X12.6 | ID N/A 1 1/2 in38 mm | OD N/A 1.89 in48 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.57 lbs/ft |
| T352AA150X200 | ID N/A 1 1/2 in38 mm | OD N/A 1.89 in48 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.57 lbs/ft |
| T352AA162X12.6 | ID N/A 1 5/8 in42 mm | OD N/A 2.05 in52 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.63 lbs/ft |
| T352AA162X200 | ID N/A 1 5/8 in42 mm | OD N/A 2.05 in52 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.63 lbs/ft |
| T352AA175X12.6 | ID N/A 1 3/4 in45 mm | OD N/A 2.17 in55 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.66 lbs/ft |
| T352AA175X200 | ID N/A 1 3/4 in45 mm | OD N/A 2.17 in55 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.66 lbs/ft |
| T352AA189X12.6 | ID N/A 1 7/8 in48 mm | OD N/A 2.28 in58 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.70 lbs/ft |
| T352AA189X200 | ID N/A 1 7/8 in48 mm | OD N/A 2.28 in58 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.70 lbs/ft |
| T352AA200X12.6 | ID N/A 2 in51 mm | OD N/A 2.40 in61 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 12 1/2 foot coils | Weight N/A 0.75 lbs/ft |
| T352AA200X200 | ID N/A 2 in51 mm | OD N/A 2.40 in61 mm | Max. Working Pressure N/A 5 bar75 psi | Standard Length N/A 200 foot coils | Weight N/A 0.75 lbs/ft |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.


