Kuri-Krimp™ 304 Stainless Steel Crimp Sleeve CRS-SS Series
Industrial Hose Crimping Sleeves
FEATURES AND ADVANTAGES
- Sleeves designed for use with a variety of fittings and couplings.
- 304 stainless steel.
- ASTM A666 304 SS.
1 2
Part Number |
Sleeve ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|
CRS-SS10106 | Sleeve ID N/A 1.38 in35 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.20 mm | Weight Each N/A 0.17 lb | Standard Carton N/A 200 |
CRS-SS10108 | Sleeve ID N/A 1.50 in38 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.20 mm | Weight Each N/A 0.20 lb | Standard Carton N/A 200 |
CRS-SS10109 | Sleeve ID N/A 1.56 in39.6 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.20 mm | Weight Each N/A 0.21 lb | Standard Carton N/A 200 |
CRS-SS10111 | Sleeve ID N/A 1.69 in42.90 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.20 mm | Weight Each N/A 0.23 lb | Standard Carton N/A 200 |
CRS-SS15113 | Sleeve ID N/A 1.81 in46.0 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.20 mm | Weight Each N/A 0.25 lb | Standard Carton N/A 128 |
CRS-SS15200 | Sleeve ID N/A 2.00 in50.8 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60.00 mm | Weight Each N/A 0.27 lb | Standard Carton N/A 128 |
CRS-SS15202 | Sleeve ID N/A 2.12 in53.80 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60.00 mm | Weight Each N/A 0.29 lb | Standard Carton N/A 128 |
CRS-SS15204 | Sleeve ID N/A 2.25 in57.20 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60.00 mm | Weight Each N/A 0.29 lb | Standard Carton N/A 80 |
CRS-SS15206 | Sleeve ID N/A 2.39 in60.70 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60.00 mm | Weight Each N/A 0.30 lb | Standard Carton N/A 80 |
CRS-SS20207 | Sleeve ID N/A 2.44 in62.00 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.37 lb | Standard Carton N/A 80 |
CRS-SS20209 | Sleeve ID N/A 2.56 in65.00 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.40 lb | Standard Carton N/A 80 |
CRS-SS20210 | Sleeve ID N/A 2.62 in66.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.43 lb | Standard Carton N/A 80 |
CRS-SS20211 | Sleeve ID N/A 2.68 in68.10 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.43 lb | Standard Carton N/A 80 |
CRS-SS20213 | Sleeve ID N/A 2.81 in71.40 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.44 lb | Standard Carton N/A 80 |
CRS-SS20215 | Sleeve ID N/A 2.94 in74.70 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.46 lb | Standard Carton N/A 80 |
CRS-SS25300 | Sleeve ID N/A 3.00 in76.2 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.00 mm | Weight Each N/A 0.54 lb | Standard Carton N/A 60 |
CRS-SS25302 | Sleeve ID N/A 3.12 in79.20 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.00 mm | Weight Each N/A 0.56 lb | Standard Carton N/A 60 |
CRS-SS25304 | Sleeve ID N/A 3.25 in82.60 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.00 mm | Weight Each N/A 0.58 lb | Standard Carton N/A 60 |
CRS-SS25306 | Sleeve ID N/A 3.39 in86.10 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.00 mm | Weight Each N/A 0.60 lb | Standard Carton N/A 60 |
CRS-SS25308 | Sleeve ID N/A 3.50 in88.90 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.00 mm | Weight Each N/A 0.62 lb | Standard Carton N/A 60 |
CRS-SS30310 | Sleeve ID N/A 3.62 in91.90 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 1.29 lb | Standard Carton N/A 40 |
CRS-SS30312 | Sleeve ID N/A 3.75 in95.30 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 1.31 lb | Standard Carton N/A 40 |
CRS-SS30313 | Sleeve ID N/A 3.81 in96.80 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 1.33 lb | Standard Carton N/A 40 |
CRS-SS30314 | Sleeve ID N/A 3.88 in98.60 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 1.35 lb | Standard Carton N/A 40 |
CRS-SS30400 | Sleeve ID N/A 4.00 in101.6 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 1.40 lb | Standard Carton N/A 40 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.