Kuri-Krimp™ Plated Steel Crimp Sleeves (Short Length) CRS-CS
Industrial Hose Crimping Sleeves
FEATURES AND ADVANTAGES
- Sleeves designed for use with a variety of fittings and couplings.
- Zinc plated steel.
- AISI 1008.
1 2
Part Number |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|
CRS-CS13112S | Ferrule ID N/A 1.63 in41.4 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.26 in32.0 mm | Weight Each N/A 0.12 lb | Standard Carton N/A 128 |
CRS-CS13113S | Ferrule ID N/A 1.81 in46.0 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.26 in32.0 mm | Weight Each N/A 0.12 lb | Standard Carton N/A 128 |
CRS-CS13114S | Ferrule ID N/A 1.88 in47.8 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.26 in32.0 mm | Weight Each N/A 0.13 lb | Standard Carton N/A 128 |
CRS-CS15115S | Ferrule ID N/A 1.94 in49.3 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.26 in32.0 mm | Weight Each N/A 0.15 lb | Standard Carton N/A 128 |
CRS-CS15200S | Ferrule ID N/A 2.00 in50.8 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.46 in37.1 mm | Weight Each N/A 0.16 lb | Standard Carton N/A 128 |
CRS-CS15201S | Ferrule ID N/A 2.06 in52.3 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.46 in37.1 mm | Weight Each N/A 0.16 lb | Standard Carton N/A 128 |
CRS-CS15202S | Ferrule ID N/A 2.13 in54.1 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.46 in37.1 mm | Weight Each N/A 0.17 lb | Standard Carton N/A 128 |
CRS-CS15203S | Ferrule ID N/A 2.19 in55.6 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.46 in37.1 mm | Weight Each N/A 0.17 lb | Standard Carton N/A 128 |
CRS-CS20204S | Ferrule ID N/A 2.25 in57.20 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.81 in46.0 mm | Weight Each N/A 0.22 lb | Standard Carton N/A 80 |
CRS-CS20206S | Ferrule ID N/A 2.38 in60.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.81 in46.0 mm | Weight Each N/A 0.23 lb | Standard Carton N/A 80 |
CRS-CS20207S | Ferrule ID N/A 2.44 in62.00 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.81 in46.0 mm | Weight Each N/A 0.24 lb | Standard Carton N/A 80 |
CRS-CS20208S | Ferrule ID N/A 2.50 in63.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.81 in46.0 mm | Weight Each N/A 0.25 lb | Standard Carton N/A 80 |
CRS-CS20209S | Ferrule ID N/A 2.56 in65.00 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.81 in46.0 mm | Weight Each N/A 0.25 lb | Standard Carton N/A 80 |
CRS-CS20210S | Ferrule ID N/A 2.63 in66.80 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.81 in46.0 mm | Weight Each N/A 0.26 lb | Standard Carton N/A 80 |
CRS-CS20212S | Ferrule ID N/A 2.75 in69.9 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 1.81 in46.0 mm | Weight Each N/A 0.27 lb | Standard Carton N/A 80 |
CRS-CS25214S | Ferrule ID N/A 2.88 in73.2 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.35 lb | Standard Carton N/A 60 |
CRS-CS25300S | Ferrule ID N/A 3.00 in76.2 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.37 lb | Standard Carton N/A 60 |
CRS-CS25302S | Ferrule ID N/A 3.13 in79.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.38 lb | Standard Carton N/A 60 |
CRS-CS25304S | Ferrule ID N/A 3.25 in82.60 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.40 lb | Standard Carton N/A 60 |
CRS-CS30306S | Ferrule ID N/A 3.38 in85.9 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 2.44 in62.0 mm | Weight Each N/A 0.68 lb | Standard Carton N/A 40 |
CRS-CS30307S | Ferrule ID N/A 3.44 in87.4 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 2.44 in62.0 mm | Weight Each N/A 0.69 lb | Standard Carton N/A 40 |
CRS-CS30308S | Ferrule ID N/A 3.50 in88.90 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 2.44 in62.0 mm | Weight Each N/A 0.71 lb | Standard Carton N/A 40 |
CRS-CS30309S | Ferrule ID N/A 3.56 in90.4 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 2.44 in62.0 mm | Weight Each N/A 0.72 lb | Standard Carton N/A 40 |
CRS-CS30310S | Ferrule ID N/A 3.63 in92.20 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 2.44 in62.0 mm | Weight Each N/A 0.73 lb | Standard Carton N/A 40 |
CRS-CS30311S | Ferrule ID N/A 3.69 in93.7 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 2.44 in62.0 mm | Weight Each N/A 0.75 lb | Standard Carton N/A 40 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.