Kuriyama de México

Catálogo de productos

FEATURES AND ADVANTAGES
  • Sleeves designed for use with a variety of fittings and couplings.
  • Zinc plated steel.
MATERIAL SPECIFICATIONS
  • AISI 1008.
1 - 58 of 58 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Sleeve ID (in)

Sleeve ID (mm)

Wall Thickness (in)

  • 0.059
  • 0.091
  • 0.118
  • 0.120

Wall Thickness (mm)

  • 1.5
  • 2.3
  • 3.0

Length (in)

Length (mm)

Part Number

Sleeve ID

Wall Thickness

Length

Weight Each

Standard Carton

N/A 1.38 in35.10 mm N/A 0.059 in1.5 mm N/A 2.29 in58.20 mm N/A 0.17 lb N/A 200
N/A 1.50 in38.1 mm N/A 0.059 in1.5 mm N/A 2.29 in58.20 mm N/A 0.19 lb N/A 200
N/A 1.56 in39.6 mm N/A 0.059 in1.5 mm N/A 2.29 in58.20 mm N/A 0.20 lb N/A 200
N/A 1.69 in42.90 mm N/A 0.059 in1.5 mm N/A 2.29 in58.20 mm N/A 0.22 lb N/A 200
N/A 1.81 in46.00 mm N/A 0.059 in1.5 mm N/A 2.36 in60.00 mm N/A 0.25 lb N/A 128
N/A 2.00 in50.8 mm N/A 0.059 in1.5 mm N/A 2.36 in60.00 mm N/A 0.25 lb N/A 128
N/A 2.12 in53.80 mm N/A 0.059 in1.5 mm N/A 2.36 in60.00 mm N/A 0.26 lb N/A 128
N/A 2.25 in57.20 mm N/A 0.059 in1.5 mm N/A 2.36 in60.00 mm N/A 0.27 lb N/A 80
N/A 2.39 in60.70 mm N/A 0.059 in1.5 mm N/A 2.36 in60.00 mm N/A 0.28 lb N/A 80
N/A 2.44 in62.00 mm N/A 0.059 in1.5 mm N/A 2.79 in70.90 mm N/A 0.34 lb N/A 80
N/A 2.56 in65.00 mm N/A 0.059 in1.5 mm N/A 2.79 in70.90 mm N/A 0.37 lb N/A 80
N/A 2.62 in66.5 mm N/A 0.059 in1.5 mm N/A 2.79 in70.90 mm N/A 0.40 lb N/A 80
N/A 2.68 in68.10 mm N/A 0.059 in1.5 mm N/A 2.79 in70.90 mm N/A 0.40 lb N/A 80
N/A 2.81 in71.40 mm N/A 0.059 in1.5 mm N/A 2.79 in70.90 mm N/A 0.42 lb N/A 80
N/A 2.94 in74.70 mm N/A 0.059 in1.5 mm N/A 2.79 in70.90 mm N/A 0.44 lb N/A 80
N/A 3.00 in76.2 mm N/A 0.059 in1.5 mm N/A 3.11 in79.00 mm N/A 0.50 lb N/A 60
N/A 3.12 in79.20 mm N/A 0.059 in1.5 mm N/A 3.11 in79.00 mm N/A 0.52 lb N/A 60
N/A 3.25 in82.60 mm N/A 0.059 in1.5 mm N/A 3.11 in79.00 mm N/A 0.54 lb N/A 60
N/A 3.39 in86.10 mm N/A 0.059 in1.5 mm N/A 3.11 in79.00 mm N/A 0.56 lb N/A 60
N/A 3.50 in88.90 mm N/A 0.059 in1.5 mm N/A 3.11 in79.00 mm N/A 0.58 lb N/A 60
N/A 3.62 in91.90 mm N/A 0.091 in2.3 mm N/A 3.94 in100.10 mm N/A 1.19 lb N/A 40
N/A 3.75 in95.30 mm N/A 0.091 in2.3 mm N/A 3.94 in100.10 mm N/A 1.21 lb N/A 40
N/A 3.81 in96.80 mm N/A 0.091 in2.3 mm N/A 3.94 in100.10 mm N/A 1.23 lb N/A 40
N/A 3.88 in98.60 mm N/A 0.091 in2.3 mm N/A 3.94 in100.10 mm N/A 1.25 lb N/A 40
N/A 4.00 in101.6 mm N/A 0.091 in2.3 mm N/A 3.94 in100.10 mm N/A 1.30 lb N/A 40
N/A 4.25 in108.00 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.54 lb N/A 30
N/A 4.38 in111.30 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.56 lb N/A 30
N/A 4.50 in114.30 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.58 lb N/A 30
N/A 4.68 in118.90 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.61 lb N/A 30
N/A 4.75 in120.70 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.63 lb N/A 30
N/A 4.81 in122.2 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.65 lb N/A 30
N/A 4.94 in125.50 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.68 lb N/A 30
N/A 5.00 in127 mm N/A 0.091 in2.3 mm N/A 4.19 in106.40 mm N/A 1.72 lb N/A 30
N/A 5.56 in141.20 mm N/A 0.118 in3.0 mm N/A 4.57 in116.10 mm N/A 2.58 lb N/A 18
N/A 5.75 in146.10 mm N/A 0.118 in3.0 mm N/A 4.57 in116.10 mm N/A 2.65 lb N/A 18
N/A 5.94 in150.90 mm N/A 0.118 in3.0 mm N/A 4.57 in116.10 mm N/A 2.74 lb N/A 18
N/A 6.25 in158.80 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 3.81 lb N/A 12
N/A 6.38 in162.10 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 3.88 lb N/A 12
N/A 6.50 in165.10 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 3.95 lb N/A 12
N/A 6.63 in168.40 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.02 lb N/A 12
N/A 6.75 in171.50 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.10 lb N/A 12
N/A 6.88 in174.80 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.17 lb N/A 12
N/A 7.00 in177.80 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.24 lb N/A 12
N/A 7.25 in184.20 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.39 lb N/A 12
N/A 7.38 in187.50 mm N/A 0.118 in3.0 mm N/A 5.67 in144.00 mm N/A 4.47 lb N/A 12
N/A 8.50 in215.90 mm N/A 0.118 in3.0 mm N/A 6.50 in165.10 mm N/A 5.95 lb N/A 4
N/A 8.75 in222.30 mm N/A 0.118 in3.0 mm N/A 6.50 in165.10 mm N/A 6.06 lb N/A 4
N/A 8.88 in225.60 mm N/A 0.118 in3.0 mm N/A 6.50 in165.10 mm N/A 6.15 lb N/A 4
N/A 9.00 in228.60 mm N/A 0.118 in3.0 mm N/A 6.50 in165.10 mm N/A 6.23 lb N/A 4
N/A 9.13 in231.90 mm N/A 0.118 in3.0 mm N/A 6.50 in165.10 mm N/A 6.32 lb N/A 4
N/A 9.25 in235.00 mm N/A 0.118 in3.0 mm N/A 6.50 in165.10 mm N/A 6.41 lb N/A 4
N/A 9.50 in241.30 mm N/A 0.118 in3.0 mm N/A 6.50 in165.10 mm N/A 6.58 lb N/A 4
N/A 10.75 in273.10 mm N/A 0.120 in3.0 mm N/A 6.50 in165.10 mm N/A 7.42 lb N/A 2
N/A 11.00 in279.40 mm N/A 0.120 in3.0 mm N/A 6.50 in165.10 mm N/A 7.60 lb N/A 2
N/A 11.25 in285.80 mm N/A 0.120 in3.0 mm N/A 6.50 in165.10 mm N/A 7.78 lb N/A 2
N/A 12.75 in323.90 mm N/A 0.120 in3.0 mm N/A 9.00 in228.60 mm N/A 12.18 lb N/A 1
N/A 13.00 in330.20 mm N/A 0.120 in3.0 mm N/A 9.00 in228.60 mm N/A 12.40 lb N/A 1
N/A 13.25 in336.60 mm N/A 0.120 in3.0 mm N/A 9.00 in228.60 mm N/A 12.64 lb N/A 1
1 - 58 of 58 | Results Per Page | View | Unit of Measure
1