1 2
Item Number |
Gauge Thickness |
Width |
Avg. Length Linear Per Roll |
Approx. Weight Per Roll |
---|---|---|---|---|
SESK60-08x3x50 | Gauge Thickness N/A 1/4 in | Width N/A 3 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 21 lb |
SESK60-08x4x50 | Gauge Thickness N/A 1/4 in | Width N/A 4 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 28 lb |
SESK60-08x6x50 | Gauge Thickness N/A 1/4 in | Width N/A 6 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 43 lb |
SESK60-08x8x50 | Gauge Thickness N/A 1/4 in | Width N/A 8 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 57 lb |
SESK60-08x10x50 | Gauge Thickness N/A 1/4 in | Width N/A 10 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 71 lb |
SESK60-08x12x50 | Gauge Thickness N/A 1/4 in | Width N/A 12 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 85 lb |
SESK60-12x2x50 | Gauge Thickness N/A 3/8 in | Width N/A 2 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 21 lb |
SESK60-12x3x50 | Gauge Thickness N/A 3/8 in | Width N/A 3 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 32 lb |
SESK60-12x4x50 | Gauge Thickness N/A 3/8 in | Width N/A 4 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 42 lb |
SESK60-12x6x50 | Gauge Thickness N/A 3/8 in | Width N/A 6 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 63 lb |
SESK60-12x8x50 | Gauge Thickness N/A 3/8 in | Width N/A 8 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 84 lb |
SESK60-12x10x50 | Gauge Thickness N/A 3/8 in | Width N/A 10 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 105 lb |
SESK60-12x12x50 | Gauge Thickness N/A 3/8 in | Width N/A 12 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 127 lb |
SESK60-16x3x50 | Gauge Thickness N/A 1/2 in | Width N/A 3 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 42 lb |
SESK60-16x4x50 | Gauge Thickness N/A 1/2 in | Width N/A 4 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 56 lb |
SESK60-16x5x50 | Gauge Thickness N/A 1/2 in | Width N/A 5 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 71 lb |
SESK60-16x6x50 | Gauge Thickness N/A 1/2 in | Width N/A 6 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 85 lb |
SESK60-16x8x50 | Gauge Thickness N/A 1/2 in | Width N/A 8 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 113 lb |
SESK60-16x10x50 | Gauge Thickness N/A 1/2 in | Width N/A 10 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 141 lb |
SESK60-16x12x50 | Gauge Thickness N/A 1/2 in | Width N/A 12 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 169 lb |
SESK60-24x3x50 | Gauge Thickness N/A 3/4 in | Width N/A 3 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 63 lb |
SESK60-24x4x50 | Gauge Thickness N/A 3/4 in | Width N/A 4 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 85 lb |
SESK60-24x6x50 | Gauge Thickness N/A 3/4 in | Width N/A 6 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 127 lb |
SESK60-24x8x50 | Gauge Thickness N/A 3/4 in | Width N/A 8 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 165 lb |
SESK60-24x10x50 | Gauge Thickness N/A 3/4 in | Width N/A 10 in | Avg. Length Linear Per Roll N/A 50 ft | Approx. Weight Per Roll N/A 211 lb |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.