Part Number |
Size |
Color |
Coupling Size |
Coupling Type |
Bowl Size |
Service Test |
Proof Test |
Burst Test |
Available Lengths |
Weight Uncoupled |
|---|---|---|---|---|---|---|---|---|---|---|
| AL150B025-NH150 | N/A 1 1/2 in | N/A Blue | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150B050-NH150 | N/A 1 1/2 in | N/A Blue | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150B100-NH150 | N/A 1 1/2 in | N/A Blue | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150B025-NP150 | N/A 1 1/2 in | N/A Blue | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150B050-NP150 | N/A 1 1/2 in | N/A Blue | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150B100-NP150 | N/A 1 1/2 in | N/A Blue | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150G025-NH150 | N/A 1 1/2 in | N/A Green | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150G050-NH150 | N/A 1 1/2 in | N/A Green | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150G100-NH150 | N/A 1 1/2 in | N/A Green | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150G025-NP150 | N/A 1 1/2 in | N/A Green | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150G050-NP150 | N/A 1 1/2 in | N/A Green | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150G100-NP150 | N/A 1 1/2 in | N/A Green | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150L025-NH150 | N/A 1 1/2 in | N/A Black | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150L050-NH150 | N/A 1 1/2 in | N/A Black | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150L100-NH150 | N/A 1 1/2 in | N/A Black | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150L025-NP150 | N/A 1 1/2 in | N/A Black | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150L050-NP150 | N/A 1 1/2 in | N/A Black | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150L100-NP150 | N/A 1 1/2 in | N/A Black | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150O025-NH150 | N/A 1 1/2 in | N/A Orange | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150O050-NH150 | N/A 1 1/2 in | N/A Orange | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150O100-NH150 | N/A 1 1/2 in | N/A Orange | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150O025-NP150 | N/A 1 1/2 in | N/A Orange | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
| AL150O050-NP150 | N/A 1 1/2 in | N/A Orange | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 50 ft | N/A 0.28 lbs/ft |
| AL150O100-NP150 | N/A 1 1/2 in | N/A Orange | N/A 1 1/2 in | N/A NPSH | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 100 ft | N/A 0.28 lbs/ft |
| AL150P025-NH150 | N/A 1 1/2 in | N/A Purple | N/A 1 1/2 in | N/A NST | N/A 1 15/16 in | N/A 400 psi | N/A 800 psi | N/A 1200 psi | N/A 25 ft | N/A 0.28 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
