Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Nozzle Part Number

Nozzle Model Number

Swivel Inlet

Nozzle Flow

Length

Weight (each)

N/A CG1550 NST N/A 1 in N/A 30 gpm115 L/min N/A 9.25 in23 cm N/A 3.46 lb1.57 kg
N/A CG2510 NST N/A 1 1/2 in N/A 95 gpm360 L/min N/A 9.84 in25 cm N/A 4.54 lb2.06 kg
N/A CG5016 NST N/A 1 1/2 in N/A 125 gpm475 L/min N/A 9.84 in25 cm N/A 4.45 lb2.02 kg
N/A CG8020 NPSH N/A 1 1/2 in N/A 200 gpm800 L/min N/A 11.20 in28 cm N/A 6.40 lb2.90 kg
N/A CG8020 NST N/A 1 1/2 in N/A 200 gpm800 L/min N/A 11.20 in28 cm N/A 6.40 lb2.90 kg
N/A CG8020 NST N/A 2 1/2 in N/A 200 gpm800 L/min N/A 13 in33 cm N/A 7.20 lb3.26 kg
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1