Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Nozzle Part Number

Nozzle Model Number

Swivel Inlet

Nozzle Flow

Length

Weight (each)

N/A SG540MOP NST N/A 1 in N/A 5 gpm10 gpm25 gpm40 gpm19 L/min37 L/min90 L/min150 L/min N/A 7.87 in20 cm N/A 3.44 lb1.56 kg
N/A SG1560 NPSH N/A 1 in N/A 15 gpm30 gpm50 gpm60 gpm50 L/min125 L/min200 L/min230 L/min N/A 7.87 in20 cm N/A 3.44 lb1.56 kg
N/A SG1560 NST N/A 1 in N/A 15 gpm30 gpm50 gpm60 gpm50 L/min125 L/min200 L/min230 L/min N/A 7.87 in20 cm N/A 3.44 lb1.56 kg
N/A SG3012 NPSH N/A 1 1/2 in N/A 30 gpm60 gpm95 gpm125 gpm115 L/min230 L/min360 L/min475 L/min N/A 8.85 in22 cm N/A 4.30 lb1.95 kg
N/A SG3012 NST N/A 1 1/2 in N/A 30 gpm60 gpm95 gpm125 gpm115 L/min230 L/min360 L/min475 L/min N/A 8.85 in22 cm N/A 4.30 lb1.95 kg
N/A SG7515 NST N/A 1 1/2 in N/A 75 gpm100 gpm125 gpm150 gpm265 L/min380 L/min500 L/min600 L/min N/A 8.85 in22 cm N/A 4.30 lb1.95 kg
N/A SG9520 NST N/A 1 1/2 in N/A 95 gpm125 gpm150 gpm200 gpm360 L/min475 L/min600 L/min800 L/min N/A 11.20 in28 cm N/A 6.57 lb2.98 kg
N/A SG12250 NST N/A 2 1/2 in N/A 125 gpm150 gpm200 gpm250 gpm500 L/min600 L/min800 L/min1000 L/min N/A 12.80 in33 cm N/A 7.30 lb3.31 kg
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1