Nozzle Part Number |
Shut-Off Model Number |
Inlet Female - Outlet Male |
Thread |
Bore Size (Orifice) |
Waterway Size |
Weight (each) |
---|---|---|---|---|---|---|
I210561 | Shut-Off Model Number N/A VB1560 | Inlet Female - Outlet Male N/A 1 - 1 in25 - 25 mm | Thread N/A NH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 in | Weight (each) N/A 0.98 kg2.16 lb |
I210562 | Shut-Off Model Number N/A VB1560 | Inlet Female - Outlet Male N/A 1 - 1 in25 - 25 mm | Thread N/A NPSH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 in | Weight (each) N/A 2.16 kg2.16 lb |
I210564 | Shut-Off Model Number N/A VB3012 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 in | Weight (each) N/A 1.04 kg2.30 lb |
I210565 | Shut-Off Model Number N/A VB3012 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NPSH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 in | Weight (each) N/A 1.04 kg2.30 lb |
I211275 | Shut-Off Model Number N/A VB3012 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NPSH X NH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 3/8 in | Weight (each) N/A 1.53 kg3.38 lb |
I210569 | Shut-Off Model Number N/A VB9520 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NH | Bore Size (Orifice) N/A 3/8 in25.4 mm | Waterway Size N/A 1 3/8 in | Weight (each) N/A 1.68 kg3.70 lb |
I217924 | Shut-Off Model Number N/A VB9520 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NPSH X NPSH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 3/8 in | Weight (each) N/A 1.68 kg3.70 lb |
I210570 | Shut-Off Model Number N/A VB9520 | Inlet Female - Outlet Male N/A 2 1/2 - 1 1/2 in63.5 - 38 mm | Thread N/A NH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 3/8 in | Weight (each) N/A 1.86 kg4.10 lb |
I219919 | Shut-Off Model Number N/A VB9520 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NH | Bore Size (Orifice) N/A 7/8 in22.2 mm | Waterway Size N/A 1 3/8 in | Weight (each) N/A 1.91 kg4.20 lb |
I219918 | Shut-Off Model Number N/A VB9520 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NH | Bore Size (Orifice) N/A 15/16 in23.8 mm | Waterway Size N/A 1 3/8 in | Weight (each) N/A 1.91 kg4.20 lb |
I219917 | Shut-Off Model Number N/A VB9520 | Inlet Female - Outlet Male N/A 1 1/2 - 1 1/2 in38 - 38 mm | Thread N/A NH | Bore Size (Orifice) N/A 1 in25.4 mm | Waterway Size N/A 1 3/8 in | Weight (each) N/A 1.91 kg4.20 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.