Grooved Gasket GEG-BUNA / GEG-EPDM Series
Kuriyama Oilfield Couplings & Gaskets
SERVICE TEMPERATURE RANGE:
- BUNA Gasket -40°F (-40°C) to +250°F (+121°C)
- EPDM Gasket -60°F (-51 °C) to +300°F (+149°C)
Part Number |
Size |
Weight Each |
Standard Carton |
---|---|---|---|
GEG-BUNA200 | Size N/A 2 in | Weight Each N/A 0.082 lb | Standard Carton N/A 1 |
GEG-BUNA250 | Size N/A 2 1/2 in | Weight Each N/A 0.107 lb | Standard Carton N/A 1 |
GEG-BUNA300 | Size N/A 3 in | Weight Each N/A 0.127 lb | Standard Carton N/A 1 |
GEG-BUNA400 | Size N/A 4 in | Weight Each N/A 0.194 lb | Standard Carton N/A 1 |
GEG-BUNA600 | Size N/A 6 in | Weight Each N/A 0.308 lb | Standard Carton N/A 1 |
GEG-BUNA800 | Size N/A 8 in | Weight Each N/A 0.671 lb | Standard Carton N/A 1 |
GEG-BUNA1000 | Size N/A 10 in | Weight Each N/A 0.771 lb | Standard Carton N/A 1 |
GEG-BUNA1200 | Size N/A 12 in | Weight Each N/A 0.889 lb | Standard Carton N/A 1 |
GEG-EPDM200 | Size N/A 2 in | Weight Each N/A 0.082 lb | Standard Carton N/A 1 |
GEG-EPDM250 | Size N/A 2 1/2 in | Weight Each N/A 0.107 lb | Standard Carton N/A 1 |
GEG-EPDM300 | Size N/A 3 in | Weight Each N/A 0.127 lb | Standard Carton N/A 1 |
GEG-EPDM400 | Size N/A 4 in | Weight Each N/A 0.194 lb | Standard Carton N/A 1 |
GEG-EPDM600 | Size N/A 6 in | Weight Each N/A 0.308 lb | Standard Carton N/A 1 |
GEG-EPDM800 | Size N/A 8 in | Weight Each N/A 0.671 lb | Standard Carton N/A 1 |
GEG-EPDM1000 | Size N/A 10 in | Weight Each N/A 0.771 lb | Standard Carton N/A 1 |
GEG-EPDM1200 | Size N/A 12 in | Weight Each N/A 0.889 lb | Standard Carton N/A 1 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.