A yellow seamless thermoplastic tube, single or double high tensile synthetic fiber braid reinforcement and abrasion resistant green polyurethane cover.

Made in The USA.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Series Number

ID

OD

Max. Operating Pressure

Min. Burst Pressure

Min. Bend Radius

Weight

N/A 1/8 in3.6 mm N/A 0.32 in8.2 mm N/A 4000 psi275.8 bar N/A 10000 psi689.5 bar N/A 1.25 in31.2 mm N/A 0.04 lbs/ft
N/A 3/16 in4.8 mm N/A 0.41 in10.5 mm N/A 4000 psi275.8 bar N/A 10000 psi689.5 bar N/A 1.75 in44.5 mm N/A 0.05 lbs/ft
N/A 1/4 in6.4 mm N/A 0.50 in12.6 mm N/A 4000 psi275.8 bar N/A 10000 psi689.5 bar N/A 2.50 in63.5 mm N/A 0.06 lbs/ft
N/A 3/8 in9.7 mm N/A 0.65 in16.5 mm N/A 4000 psi275.8 bar N/A 10000 psi689.5 bar N/A 3.00 in76.2 mm N/A 0.11 lbs/ft
N/A 1/2 in12.8 mm N/A 0.83 in21.2 mm N/A 4000 psi275.8 bar N/A 10000 psi689.5 bar N/A 4.00 in101.6 mm N/A 0.16 lbs/ft
N/A 3/4 in19.1 mm N/A 1.30 in33.0 mm N/A 4000 psi275.8 bar N/A 10000 psi689.5 bar N/A 5.00 in127.0 mm N/A 0.41 lbs/ft
N/A 1 in25.4 mm N/A 1.63 in41.4 mm N/A 4000 psi275.8 bar N/A 10000 psi689.5 bar N/A 8.00 in152.4 mm N/A 0.65 lbs/ft
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought