Ureflex™ UF1™ Series Heavy Duty Polyurethane Lined Material Handling Hose
Material Handling
Made in the USA
Series Number |
ID |
OD |
Working Pressure at 68ºF |
Working Pressure at 104ºF |
Vacuum Rating at 68ºF |
Vacuum Rating at 104ºF |
Min. Bending Radius at 68ºF |
Standard Length |
Weight |
---|---|---|---|---|---|---|---|---|---|
UF1-125X100 | ID N/A 1 1/4 in31.8 mm | OD N/A 1.53 in39.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2 in | Standard Length N/A 100 ft | Weight N/A 0.22 lbs/ft |
UF1-150X50 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.85 in47.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2 in | Standard Length N/A 50 ft | Weight N/A 0.42 lbs/ft |
UF1-150X100 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.85 in47.0 mm | Working Pressure at 68ºF N/A 50 psi | Working Pressure at 104ºF N/A 25 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2 in | Standard Length N/A 100 ft | Weight N/A 0.42 lbs/ft |
UF1-200X50 | ID N/A 2 in50.8 mm | OD N/A 2.40 in61.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3 in | Standard Length N/A 50 ft | Weight N/A 0.59 lbs/ft |
UF1-200X100 | ID N/A 2 in50.8 mm | OD N/A 2.40 in61.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3 in | Standard Length N/A 100 ft | Weight N/A 0.59 lbs/ft |
UF1-250X50 | ID N/A 2 1/2 in63.5 mm | OD N/A 3.07 in78.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3 in | Standard Length N/A 50 ft | Weight N/A 0.80 lbs/ft |
UF1-250X100 | ID N/A 2 1/2 in63.5 mm | OD N/A 3.07 in78.0 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 3 in | Standard Length N/A 100 ft | Weight N/A 0.80 lbs/ft |
UF1-300X50 | ID N/A 3 in76.2 mm | OD N/A 3.64 in92.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 4 in | Standard Length N/A 50 ft | Weight N/A 1.18 lbs/ft |
UF1-300X100 | ID N/A 3 in76.2 mm | OD N/A 3.64 in92.5 mm | Working Pressure at 68ºF N/A 40 psi | Working Pressure at 104ºF N/A 20 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 4 in | Standard Length N/A 100 ft | Weight N/A 1.18 lbs/ft |
UF1-350X50 | ID N/A 3 1/2 in88.9 mm | OD N/A 4.21 in107.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 5 in | Standard Length N/A 50 ft | Weight N/A 1.48 lbs/ft |
UF1-350X100 | ID N/A 3 1/2 in88.9 mm | OD N/A 4.21 in107.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 5 in | Standard Length N/A 100 ft | Weight N/A 1.48 lbs/ft |
UF1-400X50 | ID N/A 4 in101.6 mm | OD N/A 4.76 in120.9 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 6 in | Standard Length N/A 50 ft | Weight N/A 1.95 lbs/ft |
UF1-400X100 | ID N/A 4 in101.6 mm | OD N/A 4.76 in120.9 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 6 in | Standard Length N/A 100 ft | Weight N/A 1.95 lbs/ft |
UF1-500X20 | ID N/A 5 in127.0 mm | OD N/A 5.75 in146.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 20 ft | Weight N/A 2.42 lbs/ft |
UF1-500X50 | ID N/A 5 in127.0 mm | OD N/A 5.75 in146.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 50 ft | Weight N/A 2.42 lbs/ft |
UF1-500X100 | ID N/A 5 in127.0 mm | OD N/A 5.75 in146.0 mm | Working Pressure at 68ºF N/A 35 psi | Working Pressure at 104ºF N/A 18 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 10 in | Standard Length N/A 100 ft | Weight N/A 2.42 lbs/ft |
UF1-600X20 | ID N/A 6 in152.4 mm | OD N/A 6.81 in173.0 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 12 in | Standard Length N/A 20 ft | Weight N/A 3.50 lbs/ft |
UF1-600X50 | ID N/A 6 in152.4 mm | OD N/A 6.81 in173.0 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 12 in | Standard Length N/A 50 ft | Weight N/A 3.50 lbs/ft |
UF1-600X100 | ID N/A 6 in152.4 mm | OD N/A 6.81 in173.0 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 12 in | Standard Length N/A 100 ft | Weight N/A 3.50 lbs/ft |
UF1-800X20 | ID N/A 8 in203.2 mm | OD N/A 9.18 in233.2 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 20 ft | Weight N/A 5.91 lbs/ft |
UF1-800X50 | ID N/A 8 in203.2 mm | OD N/A 9.18 in233.2 mm | Working Pressure at 68ºF N/A 30 psi | Working Pressure at 104ºF N/A 15 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 50 ft | Weight N/A 5.91 lbs/ft |
UF1-1000X20 | ID N/A 10 in255.0 mm | OD N/A 11.60 in294.5 mm | Working Pressure at 68ºF N/A 22 psi | Working Pressure at 104ºF N/A 10 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 18 inHg | Min. Bending Radius at 68ºF N/A 26 in | Standard Length N/A 20 ft | Weight N/A 9.90 lbs/ft |
UF1-1000X22 | ID N/A 10 in255.0 mm | OD N/A 11.60 in294.5 mm | Working Pressure at 68ºF N/A 22 psi | Working Pressure at 104ºF N/A 10 psi | Vacuum Rating at 68ºF N/A 24 inHg | Vacuum Rating at 104ºF N/A 18 inHg | Min. Bending Radius at 68ºF N/A 26 in | Standard Length N/A 22 ft | Weight N/A 9.90 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.