Series Number |
Size |
Hose ID |
Working Pressure at 68ºF |
Burst Pressure at 68ºF |
Coil Length |
Coupling Bowl Size |
Weight |
|---|---|---|---|---|---|---|---|
| SJMD150x100 | N/A 1 1/2 in38.1 mm | N/A 1.614 in41.0 mm | N/A 150 psi | N/A 450 psi | N/A 100 ft | N/A 1 11/16 in | N/A 0.21 lbs/ft |
| SJMD150x50 | N/A 1 1/2 in38.1 mm | N/A 1.614 in41.0 mm | N/A 150 psi | N/A 450 psi | N/A 50 ft | N/A 1 11/16 in | N/A 0.21 lbs/ft |
| SJMD200x100 | N/A 2 in50.8 mm | N/A 2.126 in54.0 mm | N/A 150 psi | N/A 450 psi | N/A 100 ft | N/A 2 1/4 in | N/A 0.28 lbs/ft |
| SJMD200x50 | N/A 2 in50.8 mm | N/A 2.126 in54.0 mm | N/A 150 psi | N/A 450 psi | N/A 50 ft | N/A 2 1/4 in | N/A 0.28 lbs/ft |
| SJMD250x100 | N/A 2 1/2 in63.5 mm | N/A 2.638 in67.0 mm | N/A 150 psi | N/A 450 psi | N/A 100 ft | N/A 2 3/4 in | N/A 0.37 lbs/ft |
| SJMD250x50 | N/A 2 1/2 in63.5 mm | N/A 2.638 in67.0 mm | N/A 150 psi | N/A 450 psi | N/A 50 ft | N/A 2 3/4 in | N/A 0.37 lbs/ft |
| SJMD300x100 | N/A 3 in76.2 mm | N/A 3.150 in80.0 mm | N/A 150 psi | N/A 450 psi | N/A 100 ft | N/A 3 1/4 in | N/A 0.45 lbs/ft |
| SJMD300x50 | N/A 3 in76.2 mm | N/A 3.150 in80.0 mm | N/A 150 psi | N/A 450 psi | N/A 50 ft | N/A 3 1/4 in | N/A 0.45 lbs/ft |
| SJMD400x100 | N/A 4 in101.6 mm | N/A 4.055 in103.0 mm | N/A 150 psi | N/A 450 psi | N/A 100 ft | N/A 4 9/32 in | N/A .56 lbs/ft |
| SJMD400x50 | N/A 4 in101.6 mm | N/A 4.055 in103.0 mm | N/A 150 psi | N/A 450 psi | N/A 50 ft | N/A 4 9/32 in | N/A .56 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
