Part Number |
Drain Hole |
Thread |
ID |
Max. Diameter |
Weight |
|---|---|---|---|---|---|
| C655120 | N/A No | N/A NPT | N/A 1 1/4 in32 mm | N/A 2.60 in66 mm | N/A 1.83 lb |
| C654899 | N/A No | N/A NPT | N/A 1 1/2 in40 mm | N/A 2.76 in70 mm | N/A 2.25 lb |
| C654898 | N/A Yes | N/A NPT | N/A 1 1/2 in40 mm | N/A 2.76 in70 mm | N/A 2.25 lb |
| C650089 | N/A No | N/A NPT | N/A 2 in51 mm | N/A 3.94 in100 mm | N/A 5.29 lb |
| C655005 | N/A Yes | N/A NPT | N/A 2 in51 mm | N/A 3.94 in100 mm | N/A 5.29 lb |
| C650069 | N/A No | N/A NPT | N/A 3 in76 mm | N/A 5.12 in130 mm | N/A 13.67 lb |
| C650100 | N/A Yes | N/A NPT | N/A 3 in76 mm | N/A 5.12 in130 mm | N/A 13.67 lb |
| C654827 | N/A Yes | N/A NPT | N/A 4 in102 mm | N/A 6.50 in165 mm | N/A 21.38 lb |
| C654826 | N/A Yes | N/A NPT | N/A 4 in102 mm | N/A 6.50 in165 mm | N/A 21.38 lb |
| C652341 | N/A Yes | N/A NPT | N/A 5 in127 mm | N/A 7.72 in196 mm | N/A 29.98 lb |
| C652353 | N/A Yes | N/A NPT | N/A 5 in127 mm | N/A 7.72 in196 mm | N/A 29.98 lb |
| C652362 | N/A Yes | N/A NPT | N/A 6 in152 mm | N/A 8.94 in227 mm | N/A 44.31 lb |
| C652349 | N/A Yes | N/A NPT | N/A 6 in152 mm | N/A 8.94 in227 mm | N/A 44.31 lb |
| C655144 | N/A Yes | N/A NPT | N/A 8 in203 mm | N/A 10.63 in270 mm | N/A 105.82 lb |
| C655143 | N/A Yes | N/A NPT | N/A 8 in203 mm | N/A 10.63 in270 mm | N/A 105.82 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
