T605 is not recommended for use on a reel.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Vacuum HG

Min. Bending Radius at 68°F

Weight

N/A 3/4 in19 mm N/A 1.18 in30 mm N/A 150 psi N/A 30 inHg N/A 1 1/2 in N/A 0.40 lbs/ft
N/A 1 in25 mm N/A 1.42 in36 mm N/A 150 psi N/A 30 inHg N/A 2 in N/A 0.50 lbs/ft
N/A 1 1/4 in32 mm N/A 1.69 in43 mm N/A 150 psi N/A 30 inHg N/A 2 1/2 in N/A 0.60 lbs/ft
N/A 1 1/2 in38 mm N/A 1.93 in49 mm N/A 150 psi N/A 30 inHg N/A 3 in N/A 0.70 lbs/ft
N/A 2 in51 mm N/A 2.44 in62 mm N/A 150 psi N/A 30 inHg N/A 4 in N/A 0.91 lbs/ft
N/A 2 1/2 in63 mm N/A 2.99 in76 mm N/A 150 psi N/A 30 inHg N/A 7 1/2 in N/A 1.40 lbs/ft
N/A 3 in76 mm N/A 3.50 in89 mm N/A 150 psi N/A 30 inHg N/A 9 in N/A 1.59 lbs/ft
N/A 4 in102 mm N/A 4.57 in116 mm N/A 150 psi N/A 30 inHg N/A 12 in N/A 2.29 lbs/ft
N/A 6 in152 mm N/A 6.69 in170 mm N/A 150 psi N/A 25 inHg N/A 24 in N/A 4.86 lbs/ft
N/A 6 in152 mm N/A 6.69 in170 mm N/A 150 psi N/A 25 inHg N/A 24 in N/A 4.86 lbs/ft
N/A 8 in203 mm N/A 8.86 in225 mm N/A 150 psi N/A 25 inHg N/A 32 in N/A 7.74 lbs/ft
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought